SportsToto 4D 多多
Date: 04-02-2024 (Sun)
Draw No: 5755/24
| 1st 首獎 | 2970 |
Zodiac
|
| 2nd 二獎 | 1109 | |
| 3rd 三獎 | 9330 |
| Special 特別獎 | ||||
| **** | 8628 | 1634 | 5527 | **** |
| 4025 | 6441 | 3177 | **** | 2388 |
| 0945 | 0364 | 7142 | ||
| Consolation 安慰獎 | ||||
| 0574 | 0165 | 9124 | 7957 | 9060 |
| 6758 | 4056 | 8972 | 6234 | 1741 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 18,863,087.20
|
RM 428,715.69
Won |
Advertisements
SportsToto 4D 多多
Date: 03-02-2024 (Sat)
Draw No: 5754/24
| 1st 首獎 | 4067 |
Zodiac
|
| 2nd 二獎 | 2975 | |
| 3rd 三獎 | 1108 |
| Special 特別獎 | ||||
| 9017 | 3692 | 4150 | 9637 | 3676 |
| **** | **** | 5122 | 6569 | 5484 |
| 0218 | 1383 | **** | ||
| Consolation 安慰獎 | ||||
| 9373 | 3703 | 0823 | 9336 | 8412 |
| 2848 | 5556 | 8682 | 0903 | 2594 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 17,391,045.97
|
RM 249,257.03
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 31-01-2024 (Wed)
Draw No: 5753/24
| 1st 首獎 | 5196 |
Zodiac
|
| 2nd 二獎 | 5967 | |
| 3rd 三獎 | 3178 |
| Special 特別獎 | ||||
| 0822 | 7124 | 1283 | 5668 | 9556 |
| 6187 | 4583 | **** | 3279 | **** |
| 2281 | **** | 7143 | ||
| Consolation 安慰獎 | ||||
| 8753 | 8926 | 1128 | 5801 | 0333 |
| 9738 | 8369 | 3017 | 8257 | 6532 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 16,020,132.30
|
RM 503,555.55
Won |
Advertisements
SportsToto 4D 多多
Date: 28-01-2024 (Sun)
Draw No: 5752/24
| 1st 首獎 | 6186 |
Zodiac
|
| 2nd 二獎 | 0601 | |
| 3rd 三獎 | 5074 |
| Special 特別獎 | ||||
| 6595 | 9643 | 0672 | **** | 6348 |
| 2980 | 4866 | 4032 | **** | 1107 |
| **** | 2246 | 8474 | ||
| Consolation 安慰獎 | ||||
| 3355 | 0885 | 8765 | 3868 | 1298 |
| 5214 | 9826 | 1866 | 0426 | 0827 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 14,717,192.80
|
RM 446,374.36
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 27-01-2024 (Sat)
Draw No: 5751/24
| 1st 首獎 | 0712 |
Zodiac
|
| 2nd 二獎 | 2589 | |
| 3rd 三獎 | 8075 |
| Special 特別獎 | ||||
| 7089 | 4402 | 3364 | **** | 8738 |
| **** | 4693 | **** | 4829 | 6637 |
| 7058 | 6245 | 8270 | ||
| Consolation 安慰獎 | ||||
| 4075 | 5372 | 5109 | 3738 | 1883 |
| 8946 | 4292 | 1170 | 4809 | 7778 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 13,504,746.18
|
RM 412,931.92
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 24-01-2024 (Wed)
Draw No: 5750/24
| 1st 首獎 | 0739 |
Zodiac
|
| 2nd 二獎 | 3893 | |
| 3rd 三獎 | 9727 |
| Special 特別獎 | ||||
| 6960 | **** | 7983 | 6140 | **** |
| 7028 | **** | 5288 | 7325 | 0681 |
| 0979 | 4695 | 1185 | ||
| Consolation 安慰獎 | ||||
| 2751 | 8999 | 3504 | 8228 | 3155 |
| 3945 | 8636 | 7337 | 7428 | 9657 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 12,501,323.22
Partially Won |
RM 200,274.80
Partially Won |
Advertisements