SportsToto 4D 多多
Date: 14-09-2024 (Sat)
Draw No: 5856/24
| 1st 首獎 | 3354 |
Zodiac
|
| 2nd 二獎 | 1496 | |
| 3rd 三獎 | 0717 |
| Special 特別獎 | ||||
| 0917 | 7361 | 8065 | 8747 | 5134 |
| **** | **** | 2747 | 8902 | 9075 |
| **** | 7888 | 2235 | ||
| Consolation 安慰獎 | ||||
| 8919 | 5759 | 5018 | 7434 | 0705 |
| 2309 | 0920 | 2761 | 7116 | 4759 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 14,370,095.48
|
RM 200,499.64
Won |
Advertisements
SportsToto 4D 多多
Date: 11-09-2024 (Wed)
Draw No: 5855/24
| 1st 首獎 | 8537 |
Zodiac
|
| 2nd 二獎 | 0442 | |
| 3rd 三獎 | 2608 |
| Special 特別獎 | ||||
| 6554 | 5231 | 4071 | **** | 6801 |
| 9153 | 2576 | **** | 6440 | 2457 |
| 5357 | **** | 7630 | ||
| Consolation 安慰獎 | ||||
| 6320 | 1763 | 8892 | 9317 | 5105 |
| 7109 | 5547 | 3970 | 8038 | 8888 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 13,267,347.46
|
RM 193,629.59
Won |
Advertisements
SportsToto 4D 多多
Date: 08-09-2024 (Sun)
Draw No: 5854/24
| 1st 首獎 | 7042 |
Zodiac
|
| 2nd 二獎 | 3982 | |
| 3rd 三獎 | 8383 |
| Special 特別獎 | ||||
| 0248 | 7902 | **** | **** | 9719 |
| **** | 4883 | 0450 | 7225 | 6323 |
| 5176 | 9744 | 3157 | ||
| Consolation 安慰獎 | ||||
| 5259 | 6461 | 4407 | 8118 | 1993 |
| 6249 | 4279 | 5994 | 5670 | 8501 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 12,202,384.71
|
RM 195,972.26
Won |
Advertisements
SportsToto 4D 多多
Date: 07-09-2024 (Sat)
Draw No: 5853/24
| 1st 首獎 | 3131 |
Zodiac
|
| 2nd 二獎 | 5202 | |
| 3rd 三獎 | 2171 |
| Special 特別獎 | ||||
| 1671 | 8820 | 6318 | 9777 | **** |
| 9921 | 6895 | 1871 | 1040 | 7949 |
| **** | 1126 | **** | ||
| Consolation 安慰獎 | ||||
| 1617 | 6296 | 3763 | 7876 | 1270 |
| 8973 | 4187 | 5940 | 2507 | 0893 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 11,306,906.73
Partially Won |
RM 187,920.26
Won |
Advertisements
SportsToto 4D 多多
Date: 04-09-2024 (Wed)
Draw No: 5852/24
| 1st 首獎 | 5413 |
Zodiac
|
| 2nd 二獎 | 5573 | |
| 3rd 三獎 | 9736 |
| Special 特別獎 | ||||
| 4195 | 1976 | 5263 | 1343 | 5721 |
| **** | **** | 0312 | 6322 | 1269 |
| **** | 5341 | 3743 | ||
| Consolation 安慰獎 | ||||
| 8130 | 1707 | 8044 | 2426 | 9275 |
| 5838 | 7802 | 0893 | 5625 | 2432 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 10,273,345.30
|
RM 494,610.10
Won |
Advertisements
SportsToto 4D 多多
Date: 01-09-2024 (Sun)
Draw No: 5851/24
| 1st 首獎 | 2330 |
Zodiac
|
| 2nd 二獎 | 0058 | |
| 3rd 三獎 | 0465 |
| Special 特別獎 | ||||
| 0883 | 3625 | 3417 | **** | **** |
| **** | 3441 | 9046 | 2270 | 7773 |
| 9742 | 7937 | 4023 | ||
| Consolation 安慰獎 | ||||
| 5257 | 8495 | 5375 | 7209 | 6051 |
| 1227 | 6705 | 7348 | 1270 | 6307 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 9,281,700.08
|
RM 329,577.12
Partially Won |
Advertisements