Singapore Toto
Date: 21-09-2020 (Mon)
Draw No: 3593
Toto | |||||||
13 | 16 | 17 | 20 | 27 | 38 | + | 26 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | - | - | |||||
Group 3 | $1,695 | 90 | |||||
Group 4 | $356 | 234 | |||||
Group 5 | $50 | 4,559 | |||||
Group 6 | $25 | 6,326 |
Advertisements
Singapore Toto
Date: 17-09-2020 (Thu)
Draw No: 3592
Toto | |||||||
1 | 3 | 9 | 19 | 36 | 39 | + | 5 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $507,754 | 2 | |||||
Group 2 | $13,362 | 16 | |||||
Group 3 | $413 | 356 | |||||
Group 4 | $115 | 703 | |||||
Group 5 | $50 | 8,892 | |||||
Group 6 | $25 | 13,368 |
Advertisements
Singapore Toto
Date: 14-09-2020 (Mon)
Draw No: 3591
Toto | |||||||
2 | 11 | 13 | 15 | 28 | 45 | + | 36 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,027,357 | 1 | |||||
Group 2 | $216,286 | 1 | |||||
Group 3 | $1,792 | 83 | |||||
Group 4 | $416 | 195 | |||||
Group 5 | $50 | 4,934 | |||||
Group 6 | $25 | 5,512 |
Advertisements
Singapore Toto
Date: 10-09-2020 (Thu)
Draw No: 3590
Toto | |||||||
15 | 21 | 27 | 36 | 39 | 43 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,331,676 | 1 | |||||
Group 2 | $45,203 | 6 | |||||
Group 3 | $1,884 | 99 | |||||
Group 4 | $447 | 228 | |||||
Group 5 | $50 | 5,024 | |||||
Group 6 | $25 | 6,359 |
Advertisements
Singapore Toto
Date: 07-09-2020 (Mon)
Draw No: 3589
Toto | |||||||
9 | 11 | 19 | 22 | 36 | 45 | + | 23 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $109,831 | 2 | |||||
Group 3 | $1,057 | 143 | |||||
Group 4 | $152 | 544 | |||||
Group 5 | $50 | 6,696 | |||||
Group 6 | $25 | 8,336 |
Advertisements
Singapore Toto
Date: 03-09-2020 (Thu)
Draw No: 3588
Toto | |||||||
4 | 16 | 27 | 32 | 44 | 47 | + | 9 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,000,000 | 1 | |||||
Group 2 | $69,624 | 3 | |||||
Group 3 | $1,890 | 76 | |||||
Group 4 | $290 | 271 | |||||
Group 5 | $50 | 3,663 | |||||
Group 6 | $25 | 6,019 |
Advertisements