Singapore Toto
Date: 14-06-2021 (Mon)
Draw No: 3669
| Toto | |||||||
| 5 | 16 | 23 | 24 | 28 | 45 | + | 40 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $247,721 | 1 | |||||
| Group 3 | $1,981 | 86 | |||||
| Group 4 | $577 | 161 | |||||
| Group 5 | $50 | 5,436 | |||||
| Group 6 | $25 | 5,839 | |||||
Advertisements
Singapore Toto
Date: 10-06-2021 (Thu)
Draw No: 3668
| Toto | |||||||
| 1 | 9 | 15 | 22 | 24 | 42 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,719,974 | 1 | |||||
| Group 2 | $46,121 | 7 | |||||
| Group 3 | $1,633 | 136 | |||||
| Group 4 | $192 | 631 | |||||
| Group 5 | $50 | 8,314 | |||||
| Group 6 | $25 | 14,862 | |||||
Advertisements
Singapore Toto
Date: 07-06-2021 (Mon)
Draw No: 3667
| Toto | |||||||
| 7 | 14 | 23 | 31 | 39 | 41 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $249,782 | 1 | |||||
| Group 3 | $1,735 | 99 | |||||
| Group 4 | $396 | 237 | |||||
| Group 5 | $50 | 5,357 | |||||
| Group 6 | $25 | 6,739 | |||||
Advertisements
Singapore Toto
Date: 03-06-2021 (Thu)
Draw No: 3666
| Toto | |||||||
| 1 | 7 | 21 | 26 | 30 | 39 | + | 40 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,104,725 | 1 | |||||
| Group 2 | $116,287 | 2 | |||||
| Group 3 | $1,860 | 86 | |||||
| Group 4 | $348 | 251 | |||||
| Group 5 | $50 | 5,127 | |||||
| Group 6 | $25 | 7,224 | |||||
Advertisements
Singapore Toto
Date: 31-05-2021 (Mon)
Draw No: 3665
| Toto | |||||||
| 14 | 15 | 18 | 19 | 30 | 44 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,146,790 | 1 | |||||
| Group 2 | $241,430 | 1 | |||||
| Group 3 | $2,214 | 75 | |||||
| Group 4 | $354 | 256 | |||||
| Group 5 | $50 | 4,350 | |||||
| Group 6 | $25 | 7,730 | |||||
Advertisements
Singapore Toto
Date: 27-05-2021 (Thu)
Draw No: 3664
| Toto | |||||||
| 3 | 7 | 9 | 24 | 36 | 38 | + | 43 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,063,033 | 1 | |||||
| Group 2 | $111,899 | 2 | |||||
| Group 3 | $1,438 | 107 | |||||
| Group 4 | $385 | 218 | |||||
| Group 5 | $50 | 6,448 | |||||
| Group 6 | $25 | 5,889 | |||||
Advertisements