Singapore Toto
Date: 23-03-2020 (Mon)
Draw No: 3564
Toto | |||||||
10 | 30 | 35 | 39 | 42 | 49 | + | 18 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $536,210 | 2 | |||||
Group 2 | $112,887 | 2 | |||||
Group 3 | $2,070 | 75 | |||||
Group 4 | $456 | 186 | |||||
Group 5 | $50 | 3,737 | |||||
Group 6 | $25 | 5,140 |
Advertisements
Singapore Toto
Date: 19-03-2020 (Thu)
Draw No: 3563
Toto | |||||||
8 | 19 | 27 | 33 | 37 | 47 | + | 18 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $8,856,507 | 1 | |||||
Group 2 | $64,250 | 13 | |||||
Group 3 | $1,694 | 339 | |||||
Group 4 | $327 | 960 | |||||
Group 5 | $50 | 18,695 | |||||
Group 6 | $25 | 24,674 |
Advertisements
Singapore Toto
Date: 16-03-2020 (Mon)
Draw No: 3562
Toto | |||||||
2 | 15 | 19 | 40 | 47 | 48 | + | 27 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $93,050 | 5 | |||||
Group 3 | $1,632 | 196 | |||||
Group 4 | $384 | 455 | |||||
Group 5 | $50 | 9,318 | |||||
Group 6 | $25 | 13,162 |
Advertisements
Singapore Toto
Date: 12-03-2020 (Thu)
Draw No: 3561
Toto | |||||||
1 | 3 | 18 | 34 | 36 | 49 | + | 16 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $63,165 | 5 | |||||
Group 3 | $2,335 | 93 | |||||
Group 4 | $354 | 335 | |||||
Group 5 | $50 | 6,203 | |||||
Group 6 | $25 | 9,125 |
Advertisements
Singapore Toto
Date: 09-03-2020 (Mon)
Draw No: 3560
Toto | |||||||
4 | 11 | 14 | 22 | 29 | 47 | + | 6 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $124,108 | 2 | |||||
Group 3 | $2,217 | 77 | |||||
Group 4 | $331 | 282 | |||||
Group 5 | $50 | 5,320 | |||||
Group 6 | $25 | 8,782 |
Advertisements