Singapore Toto
Date: 26-07-2021 (Mon)
Draw No: 3681
| Toto | |||||||
| 3 | 8 | 30 | 34 | 39 | 46 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $618,075 | 5 | |||||
| Group 3 | $1,902 | 122 | |||||
| Group 4 | $480 | 264 | |||||
| Group 5 | $50 | 6,111 | |||||
| Group 6 | $25 | 7,412 | |||||
Advertisements
Singapore Toto
Date: 22-07-2021 (Thu)
Draw No: 3680
| Toto | |||||||
| 1 | 21 | 26 | 38 | 44 | 45 | + | 17 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $80,708 | 3 | |||||
| Group 3 | $2,973 | 56 | |||||
| Group 4 | $538 | 169 | |||||
| Group 5 | $50 | 3,667 | |||||
| Group 6 | $25 | 5,693 | |||||
Advertisements
Singapore Toto
Date: 19-07-2021 (Mon)
Draw No: 3679
| Toto | |||||||
| 4 | 10 | 21 | 33 | 42 | 44 | + | 19 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,253,392 | 1 | |||||
| Group 2 | $87,958 | 3 | |||||
| Group 3 | $2,039 | 89 | |||||
| Group 4 | $403 | 246 | |||||
| Group 5 | $50 | 4,965 | |||||
| Group 6 | $25 | 7,814 | |||||
Advertisements
Singapore Toto
Date: 15-07-2021 (Thu)
Draw No: 3678
| Toto | |||||||
| 3 | 5 | 9 | 14 | 23 | 26 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $795,711 | 4 | |||||
| Group 3 | $810 | 289 | |||||
| Group 4 | $194 | 658 | |||||
| Group 5 | $50 | 12,696 | |||||
| Group 6 | $25 | 15,089 | |||||
Advertisements
Singapore Toto
Date: 12-07-2021 (Mon)
Draw No: 3677
| Toto | |||||||
| 18 | 19 | 23 | 24 | 38 | 45 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $64,547 | 4 | |||||
| Group 3 | $2,306 | 77 | |||||
| Group 4 | $477 | 203 | |||||
| Group 5 | $50 | 4,735 | |||||
| Group 6 | $25 | 6,380 | |||||
Advertisements
Singapore Toto
Date: 08-07-2021 (Thu)
Draw No: 3676
| Toto | |||||||
| 7 | 9 | 15 | 20 | 23 | 40 | + | 2 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,841,196 | 1 | |||||
| Group 2 | $42,795 | 8 | |||||
| Group 3 | $1,189 | 198 | |||||
| Group 4 | $175 | 737 | |||||
| Group 5 | $50 | 10,404 | |||||
| Group 6 | $25 | 16,261 | |||||
Advertisements