Singapore Toto
Date: 05-02-2021 (Fri)
Draw No: 3632
Toto | |||||||
8 | 9 | 11 | 24 | 26 | 47 | + | 34 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $173,137 | 7 | |||||
Group 3 | $1,483 | 562 | |||||
Group 4 | $367 | 1,241 | |||||
Group 5 | $50 | 30,498 | |||||
Group 6 | $25 | 33,770 |
Advertisements
Singapore Toto
Date: 01-02-2021 (Mon)
Draw No: 3631
Toto | |||||||
4 | 6 | 9 | 18 | 27 | 39 | + | 33 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,981,835 | 2 | |||||
Group 2 | $47,378 | 14 | |||||
Group 3 | $1,191 | 383 | |||||
Group 4 | $255 | 979 | |||||
Group 5 | $50 | 18,438 | |||||
Group 6 | $25 | 21,639 |
Advertisements
Singapore Toto
Date: 28-01-2021 (Thu)
Draw No: 3630
Toto | |||||||
6 | 16 | 25 | 32 | 35 | 37 | + | 22 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $110,592 | 3 | |||||
Group 3 | $1,950 | 117 | |||||
Group 4 | $367 | 339 | |||||
Group 5 | $50 | 6,408 | |||||
Group 6 | $25 | 8,981 |
Advertisements
Singapore Toto
Date: 25-01-2021 (Mon)
Draw No: 3629
Toto | |||||||
8 | 9 | 12 | 17 | 33 | 39 | + | 48 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $260,447 | 1 | |||||
Group 3 | $1,066 | 168 | |||||
Group 4 | $420 | 233 | |||||
Group 5 | $50 | 7,861 | |||||
Group 6 | $25 | 7,227 |
Advertisements
Singapore Toto
Date: 21-01-2021 (Thu)
Draw No: 3628
Toto | |||||||
8 | 11 | 15 | 17 | 19 | 35 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,173,182 | 1 | |||||
Group 2 | $61,747 | 4 | |||||
Group 3 | $1,297 | 131 | |||||
Group 4 | $300 | 309 | |||||
Group 5 | $50 | 7,796 | |||||
Group 6 | $25 | 7,138 |
Advertisements
Singapore Toto
Date: 18-01-2021 (Mon)
Draw No: 3627
Toto | |||||||
2 | 12 | 23 | 33 | 35 | 37 | + | 43 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,242,653 | 1 | |||||
Group 2 | $65,403 | 4 | |||||
Group 3 | $1,606 | 112 | |||||
Group 4 | $403 | 244 | |||||
Group 5 | $50 | 5,458 | |||||
Group 6 | $25 | 6,444 |
Advertisements