Singapore Toto
Date: 07-03-2022 (Mon)
Draw No: 3745
Toto | |||||||
19 | 22 | 24 | 28 | 29 | 42 | + | 40 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,226,104 | 1 | |||||
Group 2 | - | - | |||||
Group 3 | $1,849 | 96 | |||||
Group 4 | $431 | 225 | |||||
Group 5 | $50 | 5,547 | |||||
Group 6 | $25 | 6,138 |
Advertisements
Singapore Toto
Date: 03-03-2022 (Thu)
Draw No: 3744
Toto | |||||||
8 | 13 | 24 | 30 | 40 | 44 | + | 45 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,818,036 | 1 | |||||
Group 2 | $82,461 | 4 | |||||
Group 3 | $1,454 | 156 | |||||
Group 4 | $431 | 287 | |||||
Group 5 | $50 | 6,753 | |||||
Group 6 | $25 | 7,947 |
Advertisements
Singapore Toto
Date: 28-02-2022 (Mon)
Draw No: 3743
Toto | |||||||
1 | 9 | 20 | 27 | 37 | 49 | + | 33 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $131,715 | 2 | |||||
Group 3 | $1,969 | 92 | |||||
Group 4 | $434 | 228 | |||||
Group 5 | $50 | 5,959 | |||||
Group 6 | $25 | 7,080 |
Advertisements
Singapore Toto
Date: 24-02-2022 (Thu)
Draw No: 3742
Toto | |||||||
4 | 11 | 15 | 25 | 41 | 48 | + | 14 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $2,842,012 | 1 | |||||
Group 2 | $109,238 | 3 | |||||
Group 3 | $2,030 | 111 | |||||
Group 4 | $320 | 385 | |||||
Group 5 | $50 | 6,353 | |||||
Group 6 | $25 | 10,236 |
Advertisements
Singapore Toto
Date: 21-02-2022 (Mon)
Draw No: 3741
Toto | |||||||
1 | 19 | 22 | 27 | 37 | 44 | + | 25 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | - | - | |||||
Group 2 | $90,202 | 3 | |||||
Group 3 | $1,899 | 98 | |||||
Group 4 | $400 | 254 | |||||
Group 5 | $50 | 5,322 | |||||
Group 6 | $25 | 7,042 |
Advertisements
Singapore Toto
Date: 17-02-2022 (Thu)
Draw No: 3740
Toto | |||||||
1 | 4 | 19 | 35 | 37 | 45 | + | 49 |
Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
Group 1 | $1,296,172 | 1 | |||||
Group 2 | $90,960 | 3 | |||||
Group 3 | $2,261 | 83 | |||||
Group 4 | $461 | 222 | |||||
Group 5 | $50 | 5,034 | |||||
Group 6 | $25 | 6,685 |
Advertisements