Singapore Toto
Date: 08-12-2022 (Thu)
Draw No: 3824
| Toto | |||||||
| 1 | 6 | 21 | 35 | 37 | 46 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,690 | 64 | |||||
| Group 4 | $618 | 152 | |||||
| Group 5 | $50 | 3,992 | |||||
| Group 6 | $25 | 5,714 | |||||
Advertisements
Singapore Toto
Date: 05-12-2022 (Mon)
Draw No: 3823
| Toto | |||||||
| 5 | 6 | 7 | 25 | 28 | 35 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,223,608 | 1 | |||||
| Group 2 | $42,934 | 6 | |||||
| Group 3 | $958 | 185 | |||||
| Group 4 | $137 | 709 | |||||
| Group 5 | $50 | 8,457 | |||||
| Group 6 | $25 | 16,950 | |||||
Advertisements
Singapore Toto
Date: 01-12-2022 (Thu)
Draw No: 3822
| Toto | |||||||
| 3 | 12 | 20 | 39 | 40 | 47 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,735,946 | 1 | |||||
| Group 2 | $164,743 | 2 | |||||
| Group 3 | $1,784 | 127 | |||||
| Group 4 | $313 | 396 | |||||
| Group 5 | $50 | 6,675 | |||||
| Group 6 | $25 | 10,358 | |||||
Advertisements
Singapore Toto
Date: 28-11-2022 (Mon)
Draw No: 3821
| Toto | |||||||
| 7 | 16 | 17 | 28 | 37 | 48 | + | 14 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $82,168 | 3 | |||||
| Group 3 | $1,823 | 93 | |||||
| Group 4 | $366 | 253 | |||||
| Group 5 | $50 | 5,247 | |||||
| Group 6 | $25 | 6,928 | |||||
Advertisements
Singapore Toto
Date: 24-11-2022 (Thu)
Draw No: 3820
| Toto | |||||||
| 3 | 8 | 11 | 21 | 24 | 31 | + | 25 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,708,396 | 1 | |||||
| Group 2 | $53,969 | 6 | |||||
| Group 3 | $709 | 314 | |||||
| Group 4 | $200 | 608 | |||||
| Group 5 | $50 | 12,441 | |||||
| Group 6 | $25 | 12,697 | |||||
Advertisements
Singapore Toto
Date: 21-11-2022 (Mon)
Draw No: 3819
| Toto | |||||||
| 3 | 9 | 21 | 30 | 36 | 46 | + | 2 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $123,190 | 2 | |||||
| Group 3 | $1,783 | 95 | |||||
| Group 4 | $345 | 268 | |||||
| Group 5 | $50 | 6,217 | |||||
| Group 6 | $25 | 8,198 | |||||
Advertisements