Singapore Toto
Date: 25-12-2023 (Mon)
Draw No: 3933
| Toto | |||||||
| 11 | 12 | 19 | 23 | 25 | 41 | + | 47 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $665,967 | 2 | |||||
| Group 2 | $140,204 | 2 | |||||
| Group 3 | $873 | 221 | |||||
| Group 4 | $349 | 302 | |||||
| Group 5 | $50 | 11,885 | |||||
| Group 6 | $25 | 7,684 | |||||
Advertisements
Singapore Toto
Date: 21-12-2023 (Thu)
Draw No: 3932
| Toto | |||||||
| 7 | 8 | 24 | 25 | 29 | 40 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $1,191,969 | 12 | |||||
| Group 3 | $1,688 | 616 | |||||
| Group 4 | $339 | 1,674 | |||||
| Group 5 | $50 | 33,375 | |||||
| Group 6 | $25 | 48,169 | |||||
Advertisements
Singapore Toto
Date: 18-12-2023 (Mon)
Draw No: 3931
| Toto | |||||||
| 12 | 15 | 16 | 23 | 24 | 38 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $148,395 | 4 | |||||
| Group 3 | $1,552 | 263 | |||||
| Group 4 | $406 | 549 | |||||
| Group 5 | $50 | 14,926 | |||||
| Group 6 | $25 | 15,990 | |||||
Advertisements
Singapore Toto
Date: 14-12-2023 (Thu)
Draw No: 3930
| Toto | |||||||
| 22 | 32 | 34 | 39 | 40 | 42 | + | 5 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $334,334 | 1 | |||||
| Group 3 | $2,705 | 85 | |||||
| Group 4 | $370 | 339 | |||||
| Group 5 | $50 | 5,846 | |||||
| Group 6 | $25 | 8,516 | |||||
Advertisements
Singapore Toto
Date: 11-12-2023 (Mon)
Draw No: 3929
| Toto | |||||||
| 9 | 12 | 21 | 22 | 44 | 47 | + | 31 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $126,398 | 2 | |||||
| Group 3 | $1,774 | 98 | |||||
| Group 4 | $333 | 285 | |||||
| Group 5 | $50 | 5,612 | |||||
| Group 6 | $25 | 7,814 | |||||
Advertisements
Singapore Toto
Date: 07-12-2023 (Thu)
Draw No: 3928
| Toto | |||||||
| 10 | 16 | 25 | 29 | 42 | 44 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,915,532 | 1 | |||||
| Group 2 | $214,071 | 4 | |||||
| Group 3 | $1,814 | 133 | |||||
| Group 4 | $409 | 322 | |||||
| Group 5 | $50 | 6,925 | |||||
| Group 6 | $25 | 8,045 | |||||
Advertisements