Singapore Toto
Date: 27-07-2020 (Mon)
Draw No: 3577
| Toto | |||||||
| 4 | 19 | 25 | 31 | 34 | 37 | + | 32 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $468,312 | 5 | |||||
| Group 3 | $2,020 | 84 | |||||
| Group 4 | $443 | 209 | |||||
| Group 5 | $50 | 4,768 | |||||
| Group 6 | $25 | 6,744 | |||||
Advertisements
Singapore Toto
Date: 23-07-2020 (Thu)
Draw No: 3576
| Toto | |||||||
| 4 | 12 | 13 | 20 | 35 | 36 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $64,765 | 3 | |||||
| Group 3 | $1,437 | 93 | |||||
| Group 4 | $422 | 173 | |||||
| Group 5 | $50 | 3,913 | |||||
| Group 6 | $25 | 5,735 | |||||
Advertisements
Singapore Toto
Date: 20-07-2020 (Mon)
Draw No: 3575
| Toto | |||||||
| 1 | 20 | 23 | 24 | 40 | 42 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,067,630 | 1 | |||||
| Group 2 | $61,764 | 4 | |||||
| Group 3 | $1,465 | 116 | |||||
| Group 4 | $391 | 237 | |||||
| Group 5 | $50 | 5,592 | |||||
| Group 6 | $25 | 5,823 | |||||
Advertisements
Singapore Toto
Date: 16-07-2020 (Thu)
Draw No: 3574
| Toto | |||||||
| 5 | 18 | 27 | 28 | 29 | 37 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $94,119 | 2 | |||||
| Group 3 | $1,488 | 87 | |||||
| Group 4 | $338 | 209 | |||||
| Group 5 | $50 | 4,774 | |||||
| Group 6 | $25 | 5,636 | |||||
Advertisements
Singapore Toto
Date: 13-07-2020 (Mon)
Draw No: 3573
| Toto | |||||||
| 6 | 22 | 34 | 35 | 37 | 43 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,991,057 | 1 | |||||
| Group 2 | $77,324 | 3 | |||||
| Group 3 | $2,247 | 71 | |||||
| Group 4 | $379 | 230 | |||||
| Group 5 | $50 | 4,158 | |||||
| Group 6 | $25 | 5,736 | |||||
Advertisements
Singapore Toto
Date: 09-07-2020 (Thu)
Draw No: 3572
| Toto | |||||||
| 8 | 10 | 12 | 16 | 21 | 48 | + | 41 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $93,600 | 2 | |||||
| Group 3 | $1,341 | 96 | |||||
| Group 4 | $359 | 196 | |||||
| Group 5 | $50 | 5,610 | |||||
| Group 6 | $25 | 4,964 | |||||
Advertisements