Singapore Toto
Date: 09-11-2020 (Mon)
Draw No: 3607
| Toto | |||||||
| 8 | 12 | 13 | 30 | 37 | 46 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $1,862 | 119 | |||||
| Group 4 | $385 | 314 | |||||
| Group 5 | $50 | 6,422 | |||||
| Group 6 | $25 | 8,700 | |||||
Advertisements
Singapore Toto
Date: 05-11-2020 (Thu)
Draw No: 3606
| Toto | |||||||
| 3 | 19 | 25 | 33 | 40 | 44 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $75,333 | 3 | |||||
| Group 3 | $2,158 | 72 | |||||
| Group 4 | $393 | 216 | |||||
| Group 5 | $50 | 3,958 | |||||
| Group 6 | $25 | 5,356 | |||||
Advertisements
Singapore Toto
Date: 02-11-2020 (Mon)
Draw No: 3605
| Toto | |||||||
| 3 | 36 | 37 | 44 | 48 | 49 | + | 35 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,621,371 | 1 | |||||
| Group 2 | $320,890 | 1 | |||||
| Group 3 | $1,554 | 142 | |||||
| Group 4 | $513 | 235 | |||||
| Group 5 | $50 | 5,456 | |||||
| Group 6 | $25 | 7,422 | |||||
Advertisements
Singapore Toto
Date: 29-10-2020 (Thu)
Draw No: 3604
| Toto | |||||||
| 10 | 12 | 27 | 37 | 39 | 46 | + | 13 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $230,978 | 1 | |||||
| Group 3 | $1,765 | 90 | |||||
| Group 4 | $474 | 183 | |||||
| Group 5 | $50 | 4,349 | |||||
| Group 6 | $25 | 5,908 | |||||
Advertisements
Singapore Toto
Date: 26-10-2020 (Mon)
Draw No: 3603
| Toto | |||||||
| 2 | 8 | 11 | 19 | 41 | 49 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $1,425,353 | 2 | |||||
| Group 3 | $1,519 | 142 | |||||
| Group 4 | $333 | 354 | |||||
| Group 5 | $50 | 7,686 | |||||
| Group 6 | $25 | 10,106 | |||||
Advertisements
Singapore Toto
Date: 22-10-2020 (Thu)
Draw No: 3602
| Toto | |||||||
| 11 | 25 | 28 | 30 | 34 | 36 | + | 24 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $110,283 | 2 | |||||
| Group 3 | $2,078 | 73 | |||||
| Group 4 | $479 | 173 | |||||
| Group 5 | $50 | 4,386 | |||||
| Group 6 | $25 | 5,583 | |||||
Advertisements