Singapore Toto
Date: 08-01-2026 (Thu)
Draw No: 4146
| Toto | |||||||
| 3 | 14 | 15 | 17 | 25 | 27 | + | 31 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,923,900 | 1 | |||||
| Group 2 | $45,197 | 8 | |||||
| Group 3 | $1,498 | 166 | |||||
| Group 4 | $288 | 471 | |||||
| Group 5 | $50 | 8,693 | |||||
| Group 6 | $25 | 11,383 | |||||
Advertisements
Singapore Toto
Date: 05-01-2026 (Mon)
Draw No: 4145
| Toto | |||||||
| 5 | 20 | 35 | 39 | 40 | 49 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $253,986 | 1 | |||||
| Group 3 | $2,646 | 66 | |||||
| Group 4 | $551 | 173 | |||||
| Group 5 | $50 | 4,567 | |||||
| Group 6 | $25 | 5,737 | |||||
Advertisements
Singapore Toto
Date: 02-01-2026 (Fri)
Draw No: 4144
| Toto | |||||||
| 11 | 18 | 20 | 32 | 38 | 39 | + | 34 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,653,368 | 3 | |||||
| Group 2 | $98,578 | 17 | |||||
| Group 3 | $1,337 | 717 | |||||
| Group 4 | $356 | 1,471 | |||||
| Group 5 | $50 | 30,529 | |||||
| Group 6 | $25 | 39,692 | |||||
Advertisements
Singapore Toto
Date: 29-12-2025 (Mon)
Draw No: 4143
| Toto | |||||||
| 2 | 4 | 22 | 24 | 30 | 33 | + | 49 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $1,403 | 138 | |||||
| Group 4 | $523 | 202 | |||||
| Group 5 | $50 | 6,934 | |||||
| Group 6 | $25 | 6,472 | |||||
Advertisements
Singapore Toto
Date: 25-12-2025 (Thu)
Draw No: 4142
| Toto | |||||||
| 3 | 8 | 15 | 28 | 37 | 43 | + | 49 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,573,082 | 1 | |||||
| Group 2 | $79,770 | 7 | |||||
| Group 3 | $1,455 | 264 | |||||
| Group 4 | $378 | 554 | |||||
| Group 5 | $50 | 13,045 | |||||
| Group 6 | $25 | 15,282 | |||||
Advertisements
Singapore Toto
Date: 22-12-2025 (Mon)
Draw No: 4141
| Toto | |||||||
| 4 | 5 | 13 | 22 | 24 | 30 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $358,749 | 1 | |||||
| Group 3 | $1,228 | 201 | |||||
| Group 4 | $421 | 320 | |||||
| Group 5 | $50 | 9,193 | |||||
| Group 6 | $25 | 9,437 | |||||
Advertisements