Perdana Lottery 4D
Date: 30-10-2020 (Fri)
| 1st Prize 首獎 | 4211 |
| 2nd Prize 二獎 | 8304 |
| 3rd Prize 三獎 | 0790 |
| Special 特別獎 | ||||
| 5616 | 1670 | ---- | ---- | 2239 |
| 3064 | 2296 | 7057 | ---- | 3494 |
| 1449 | 7185 | 9468 | ||
| Consolation 安慰獎 | ||||
| 3148 | 8537 | 4023 | 7106 | 9556 |
| 4910 | 9119 | 8384 | 1259 | 9713 |
Advertisements
Perdana Lottery 4D
Date: 29-10-2020 (Thu)
| 1st Prize 首獎 | 2546 |
| 2nd Prize 二獎 | 0634 |
| 3rd Prize 三獎 | 2127 |
| Special 特別獎 | ||||
| 6193 | 7612 | 6770 | ---- | ---- |
| 1233 | 2993 | ---- | 9573 | 8142 |
| 8715 | 9470 | 9043 | ||
| Consolation 安慰獎 | ||||
| 8827 | 4109 | 1763 | 6952 | 1183 |
| 6855 | 8948 | 6197 | 6925 | 0542 |
Advertisements
Perdana Lottery 4D
Date: 28-10-2020 (Wed)
| 1st Prize 首獎 | 0562 |
| 2nd Prize 二獎 | 9517 |
| 3rd Prize 三獎 | 7398 |
| Special 特別獎 | ||||
| 2144 | 5830 | 0994 | 4249 | 0456 |
| 5945 | 1509 | 2906 | ---- | 1749 |
| ---- | ---- | 9482 | ||
| Consolation 安慰獎 | ||||
| 5433 | 0912 | 2219 | 8258 | 9895 |
| 0949 | 6118 | 2374 | 1343 | 4674 |
Advertisements
Perdana Lottery 4D
Date: 27-10-2020 (Tue)
| 1st Prize 首獎 | 2722 |
| 2nd Prize 二獎 | 2978 |
| 3rd Prize 三獎 | 7256 |
| Special 特別獎 | ||||
| 9454 | ---- | 2647 | 5159 | 3688 |
| 6261 | 3983 | 7081 | ---- | ---- |
| 9818 | 3296 | 1774 | ||
| Consolation 安慰獎 | ||||
| 4865 | 6619 | 4082 | 5991 | 6315 |
| 2076 | 5752 | 8784 | 6153 | 7953 |
Advertisements
Perdana Lottery 4D
Date: 26-10-2020 (Mon)
| 1st Prize 首獎 | 5588 |
| 2nd Prize 二獎 | 0602 |
| 3rd Prize 三獎 | 6546 |
| Special 特別獎 | ||||
| 4902 | 8835 | 5465 | ---- | 3904 |
| 3197 | ---- | ---- | 8950 | 6972 |
| 2306 | 0512 | 9665 | ||
| Consolation 安慰獎 | ||||
| 3987 | 0901 | 5198 | 8780 | 8566 |
| 2630 | 4727 | 2996 | 2100 | 7901 |
Advertisements