Perdana Lottery 4D
Date: 05-11-2020 (Thu)
| 1st Prize 首獎 | 9422 |
| 2nd Prize 二獎 | 5343 |
| 3rd Prize 三獎 | 3552 |
| Special 特別獎 | ||||
| 3939 | ---- | 0984 | 2121 | ---- |
| 6953 | 2202 | 3616 | 8981 | ---- |
| 7306 | 3638 | 2568 | ||
| Consolation 安慰獎 | ||||
| 6040 | 2092 | 5584 | 5313 | 4187 |
| 7919 | 2280 | 8839 | 1744 | 4026 |
Advertisements
Perdana Lottery 4D
Date: 04-11-2020 (Wed)
| 1st Prize 首獎 | 3109 |
| 2nd Prize 二獎 | 7697 |
| 3rd Prize 三獎 | 6644 |
| Special 特別獎 | ||||
| 3725 | 2570 | ---- | 4454 | ---- |
| 6958 | 3680 | 2112 | 8406 | ---- |
| 0961 | 5768 | 1984 | ||
| Consolation 安慰獎 | ||||
| 9285 | 7327 | 1604 | 9818 | 4075 |
| 8557 | 1402 | 1275 | 6215 | 9163 |
Advertisements
Perdana Lottery 4D
Date: 03-11-2020 (Tue)
| 1st Prize 首獎 | 5465 |
| 2nd Prize 二獎 | 4948 |
| 3rd Prize 三獎 | 7341 |
| Special 特別獎 | ||||
| 4007 | 0438 | 6208 | 0156 | 2992 |
| ---- | ---- | 8168 | 3186 | ---- |
| 4393 | 7787 | 7063 | ||
| Consolation 安慰獎 | ||||
| 2059 | 4376 | 1176 | 3744 | 8858 |
| 6469 | 4219 | 7496 | 9988 | 8891 |
Advertisements
Perdana Lottery 4D
Date: 02-11-2020 (Mon)
| 1st Prize 首獎 | 7957 |
| 2nd Prize 二獎 | 4297 |
| 3rd Prize 三獎 | 9233 |
| Special 特別獎 | ||||
| 9431 | ---- | 7168 | ---- | 2390 |
| 9036 | 5224 | ---- | 4498 | 7680 |
| 2441 | 7646 | 0997 | ||
| Consolation 安慰獎 | ||||
| 2207 | 5807 | 4994 | 6111 | 3437 |
| 6845 | 6533 | 9907 | 3574 | 7258 |
Advertisements
Perdana Lottery 4D
Date: 01-11-2020 (Sun)
| 1st Prize 首獎 | 9849 |
| 2nd Prize 二獎 | 7367 |
| 3rd Prize 三獎 | 4599 |
| Special 特別獎 | ||||
| 9184 | 2574 | 9737 | ---- | 6492 |
| 3086 | 8607 | ---- | 4773 | 6320 |
| 7167 | 6633 | ---- | ||
| Consolation 安慰獎 | ||||
| 0121 | 7572 | 6300 | 5644 | 5279 |
| 0991 | 5943 | 2073 | 0342 | 2823 |
Advertisements