Perdana Lottery 4D
Date: 11-12-2020 (Fri)
| 1st Prize 首獎 | 1769 |
| 2nd Prize 二獎 | 0213 |
| 3rd Prize 三獎 | 4954 |
| Special 特別獎 | ||||
| 4171 | 1364 | 3253 | 5014 | 0458 |
| 4209 | 1919 | ---- | 6807 | ---- |
| ---- | 6974 | 2016 | ||
| Consolation 安慰獎 | ||||
| 8092 | 9073 | 9372 | 6644 | 1776 |
| 5055 | 4057 | 7316 | 6932 | 2114 |
Advertisements
Perdana Lottery 4D
Date: 10-12-2020 (Thu)
| 1st Prize 首獎 | 0931 |
| 2nd Prize 二獎 | 0525 |
| 3rd Prize 三獎 | 1476 |
| Special 特別獎 | ||||
| 3025 | ---- | ---- | 2690 | 4506 |
| 2668 | 4941 | 0461 | 0320 | ---- |
| 4127 | 1941 | 9959 | ||
| Consolation 安慰獎 | ||||
| 5774 | 6580 | 9825 | 6089 | 5763 |
| 1676 | 6494 | 9786 | 2700 | 5952 |
Advertisements
Perdana Lottery 4D
Date: 09-12-2020 (Wed)
| 1st Prize 首獎 | 2856 |
| 2nd Prize 二獎 | 9475 |
| 3rd Prize 三獎 | 7888 |
| Special 特別獎 | ||||
| 0164 | 7397 | 3971 | 4806 | 1604 |
| 9875 | 0498 | 2604 | ---- | 5339 |
| ---- | 5226 | ---- | ||
| Consolation 安慰獎 | ||||
| 6596 | 2890 | 6726 | 0153 | 4344 |
| 1293 | 8520 | 0862 | 8497 | 8563 |
Advertisements
Perdana Lottery 4D
Date: 08-12-2020 (Tue)
| 1st Prize 首獎 | 2954 |
| 2nd Prize 二獎 | 4882 |
| 3rd Prize 三獎 | 8246 |
| Special 特別獎 | ||||
| ---- | 0480 | 7833 | 4805 | 0020 |
| 8257 | ---- | 5768 | 0144 | ---- |
| 6423 | 9348 | 4218 | ||
| Consolation 安慰獎 | ||||
| 4884 | 0371 | 1224 | 1837 | 2141 |
| 5352 | 5330 | 0108 | 9103 | 0652 |
Advertisements
Perdana Lottery 4D
Date: 07-12-2020 (Mon)
| 1st Prize 首獎 | 9323 |
| 2nd Prize 二獎 | 4764 |
| 3rd Prize 三獎 | 4860 |
| Special 特別獎 | ||||
| 6725 | ---- | 8640 | 7498 | 4013 |
| 8876 | 3620 | ---- | 9305 | 1616 |
| 8256 | 2074 | ---- | ||
| Consolation 安慰獎 | ||||
| 0561 | 2756 | 1474 | 8740 | 4290 |
| 7770 | 4941 | 3807 | 0181 | 7655 |
Advertisements