
Perdana Lottery 4D
Date: 23-06-2020 (Tue)
1st Prize 首獎 | 2079 |
2nd Prize 二獎 | 1239 |
3rd Prize 三獎 | 5884 |
Special 特別獎 | ||||
4115 | 7627 | 3670 | ---- | 8180 |
8015 | ---- | 3611 | 1443 | 6632 |
7864 | ---- | 9082 |
Consolation 安慰獎 | ||||
9148 | 4832 | 9143 | 0703 | 2922 |
2890 | 2302 | 2119 | 2518 | 8712 |
Advertisements

Perdana Lottery 4D
Date: 22-06-2020 (Mon)
1st Prize 首獎 | 4702 |
2nd Prize 二獎 | 6360 |
3rd Prize 三獎 | 0780 |
Special 特別獎 | ||||
8356 | 0706 | 2496 | 7616 | 7950 |
---- | ---- | ---- | 4622 | 9022 |
9459 | 0742 | 1261 |
Consolation 安慰獎 | ||||
0459 | 5115 | 6755 | 6313 | 1852 |
2629 | 4886 | 2856 | 4030 | 2922 |
Advertisements

Perdana Lottery 4D
Date: 21-06-2020 (Sun)
1st Prize 首獎 | 2444 |
2nd Prize 二獎 | 4740 |
3rd Prize 三獎 | 7657 |
Special 特別獎 | ||||
9215 | 6859 | 2892 | 5256 | 3616 |
---- | 6969 | 5791 | ---- | 2782 |
0535 | 3398 | ---- |
Consolation 安慰獎 | ||||
6260 | 6899 | 9309 | 7375 | 7865 |
2753 | 9634 | 9094 | 2656 | 1243 |
Advertisements

Perdana Lottery 4D
Date: 20-06-2020 (Sat)
1st Prize 首獎 | 0628 |
2nd Prize 二獎 | 3066 |
3rd Prize 三獎 | 5952 |
Special 特別獎 | ||||
0789 | 0126 | 0794 | ---- | 8722 |
7177 | ---- | 0751 | ---- | 2133 |
3781 | 0789 | 6398 |
Consolation 安慰獎 | ||||
7709 | 6547 | 7637 | 8615 | 7088 |
4929 | 1678 | 9386 | 2796 | 7297 |
Advertisements

Perdana Lottery 4D
Date: 19-06-2020 (Fri)
1st Prize 首獎 | 4539 |
2nd Prize 二獎 | 9900 |
3rd Prize 三獎 | 0201 |
Special 特別獎 | ||||
7062 | 2943 | 1532 | 0946 | 5901 |
0334 | ---- | ---- | 2700 | ---- |
5944 | 8503 | 9958 |
Consolation 安慰獎 | ||||
4689 | 2943 | 6900 | 0252 | 4176 |
8857 | 4958 | 7917 | 4790 | 0082 |
Advertisements