
Perdana Lottery 4D
Date: 07-09-2020 (Mon)
1st Prize 首獎 | 0796 |
2nd Prize 二獎 | 8351 |
3rd Prize 三獎 | 5939 |
Special 特別獎 | ||||
1364 | 7050 | 8504 | 4496 | 3519 |
1025 | ---- | 7058 | 0234 | 3649 |
---- | 0262 | ---- |
Consolation 安慰獎 | ||||
0922 | 5665 | 6044 | 9987 | 7491 |
3263 | 8590 | 0326 | 8329 | 3431 |
Advertisements

Perdana Lottery 4D
Date: 06-09-2020 (Sun)
1st Prize 首獎 | 0041 |
2nd Prize 二獎 | 9332 |
3rd Prize 三獎 | 9248 |
Special 特別獎 | ||||
4499 | 4951 | 4904 | 7987 | ---- |
1622 | 0735 | 8211 | ---- | 5230 |
5274 | ---- | 9837 |
Consolation 安慰獎 | ||||
7364 | 7814 | 2062 | 7909 | 2863 |
5525 | 4928 | 0547 | 2989 | 0682 |
Advertisements

Perdana Lottery 4D
Date: 05-09-2020 (Sat)
1st Prize 首獎 | 7080 |
2nd Prize 二獎 | 9476 |
3rd Prize 三獎 | 3429 |
Special 特別獎 | ||||
6087 | 1525 | 8124 | 2299 | ---- |
2757 | ---- | 9962 | 9029 | 1987 |
---- | 9012 | 2025 |
Consolation 安慰獎 | ||||
4219 | 1206 | 9341 | 7934 | 6012 |
9427 | 2326 | 1071 | 6895 | 9439 |
Advertisements

Perdana Lottery 4D
Date: 04-09-2020 (Fri)
1st Prize 首獎 | 6174 |
2nd Prize 二獎 | 3147 |
3rd Prize 三獎 | 0455 |
Special 特別獎 | ||||
8365 | 9554 | 0762 | ---- | 2196 |
9576 | 6451 | 4840 | 6239 | ---- |
6289 | 9335 | ---- |
Consolation 安慰獎 | ||||
0489 | 2916 | 4133 | 0259 | 4267 |
5501 | 2359 | 9217 | 8615 | 7504 |
Advertisements

Perdana Lottery 4D
Date: 03-09-2020 (Thu)
1st Prize 首獎 | 8327 |
2nd Prize 二獎 | 1692 |
3rd Prize 三獎 | 8278 |
Special 特別獎 | ||||
2235 | ---- | 2381 | 6259 | 2946 |
2924 | 5527 | ---- | 0870 | ---- |
5669 | 0325 | 6870 |
Consolation 安慰獎 | ||||
3559 | 9718 | 5153 | 1356 | 2939 |
7613 | 0779 | 8743 | 5989 | 7764 |
Advertisements