Perdana Lottery 4D
Date: 28-06-2024 (Fri)
1st Prize 首獎 | 1468 |
2nd Prize 二獎 | 5351 |
3rd Prize 三獎 | 6312 |
Special 特別獎 | ||||
2099 | 7129 | 6028 | 6224 | 2905 |
7512 | 6917 | 3129 | 2134 | 0880 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8554 | 0705 | 0062 | 6915 | 5437 |
1974 | 0090 | 8195 | 8914 | 7761 |
Advertisements
Perdana Lottery 4D
Date: 27-06-2024 (Thu)
1st Prize 首獎 | 2938 |
2nd Prize 二獎 | 0144 |
3rd Prize 三獎 | 0664 |
Special 特別獎 | ||||
7353 | 8783 | 5112 | 1550 | 2118 |
8462 | 5829 | 5966 | 7525 | 5373 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9362 | 1487 | 7139 | 4279 | 7347 |
9378 | 7780 | 3412 | 6015 | 4613 |
Advertisements
Perdana Lottery 4D
Date: 26-06-2024 (Wed)
1st Prize 首獎 | 7921 |
2nd Prize 二獎 | 6301 |
3rd Prize 三獎 | 8493 |
Special 特別獎 | ||||
3509 | 5749 | 6673 | 2605 | 1567 |
1542 | 6243 | 9274 | 9610 | 2186 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1437 | 4718 | 8735 | 3177 | 9931 |
2228 | 9227 | 0280 | 2755 | 1371 |
Advertisements
Perdana Lottery 4D
Date: 25-06-2024 (Tue)
1st Prize 首獎 | 3802 |
2nd Prize 二獎 | 4226 |
3rd Prize 三獎 | 4902 |
Special 特別獎 | ||||
9203 | 4728 | 6928 | 0989 | 8556 |
1202 | 4759 | 1825 | 0896 | 8883 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2467 | 7314 | 3494 | 7713 | 7981 |
5763 | 1465 | 2006 | 5447 | 7187 |
Advertisements
Perdana Lottery 4D
Date: 24-06-2024 (Mon)
1st Prize 首獎 | 2429 |
2nd Prize 二獎 | 2493 |
3rd Prize 三獎 | 4675 |
Special 特別獎 | ||||
1594 | 2549 | 4817 | 0057 | 8421 |
4295 | 7742 | 0896 | 4720 | 9373 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
5037 | 8241 | 3254 | 0711 | 3728 |
8101 | 3738 | 3381 | 3697 | 9061 |
Advertisements