
Perdana Lottery 4D
Date: 14-02-2025 (Fri)
1st Prize 首獎 | 3476 |
2nd Prize 二獎 | 0557 |
3rd Prize 三獎 | 9190 |
Special 特別獎 | ||||
1337 | 1295 | 5577 | 4286 | 8201 |
5722 | 6229 | 1134 | 4693 | 8303 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
0900 | 5875 | 4851 | 7029 | 4391 |
1266 | 7877 | 5447 | 2735 | 0823 |
Advertisements

Perdana Lottery 4D
Date: 13-02-2025 (Thu)
1st Prize 首獎 | 2478 |
2nd Prize 二獎 | 9704 |
3rd Prize 三獎 | 5672 |
Special 特別獎 | ||||
8757 | 1100 | 3998 | 6271 | 3484 |
5544 | 6369 | 3663 | 5763 | 0033 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3771 | 5817 | 0034 | 5934 | 7496 |
5329 | 0691 | 0308 | 3546 | 5689 |
Advertisements

Perdana Lottery 4D
Date: 12-02-2025 (Wed)
1st Prize 首獎 | 0580 |
2nd Prize 二獎 | 8758 |
3rd Prize 三獎 | 3645 |
Special 特別獎 | ||||
2888 | 6918 | 0351 | 7964 | 0763 |
0958 | 3521 | 0563 | 5370 | 5268 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1894 | 7716 | 3640 | 6381 | 4438 |
2813 | 1936 | 7298 | 7757 | 9306 |
Advertisements

Perdana Lottery 4D
Date: 11-02-2025 (Tue)
1st Prize 首獎 | 4574 |
2nd Prize 二獎 | 5751 |
3rd Prize 三獎 | 1751 |
Special 特別獎 | ||||
4244 | 5904 | 6005 | 7901 | 9260 |
6302 | 7148 | 8740 | 9134 | 7938 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
5472 | 6094 | 0607 | 2278 | 3277 |
3161 | 0931 | 0793 | 0821 | 6540 |
Advertisements

Perdana Lottery 4D
Date: 10-02-2025 (Mon)
1st Prize 首獎 | 7164 |
2nd Prize 二獎 | 9490 |
3rd Prize 三獎 | 1348 |
Special 特別獎 | ||||
4699 | 7298 | 0643 | 4095 | 1074 |
0686 | 3535 | 1909 | 5597 | 7311 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
0237 | 2177 | 5543 | 5081 | 8661 |
7809 | 4238 | 6834 | 4889 | 1104 |
Advertisements