
Perdana Lottery 4D
Date: 15-06-2021 (Tue)
1st Prize 首獎 | 7528 |
2nd Prize 二獎 | 6212 |
3rd Prize 三獎 | 9467 |
Special 特別獎 | ||||
4471 | 0489 | ---- | 3327 | 5389 |
---- | 5056 | 6304 | 8316 | 9619 |
1046 | ---- | 2674 |
Consolation 安慰獎 | ||||
4349 | 5889 | 7527 | 6576 | 8327 |
3399 | 4664 | 8606 | 4802 | 8625 |
Advertisements

Perdana Lottery 4D
Date: 14-06-2021 (Mon)
1st Prize 首獎 | 4353 |
2nd Prize 二獎 | 5332 |
3rd Prize 三獎 | 3135 |
Special 特別獎 | ||||
8954 | 5638 | 7679 | 9224 | 8976 |
2904 | 3762 | 7027 | 1708 | 9629 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6432 | 4071 | 4900 | 4927 | 4424 |
9264 | 6813 | 7324 | 9809 | 1389 |
Advertisements

Perdana Lottery 4D
Date: 13-06-2021 (Sun)
1st Prize 首獎 | 3294 |
2nd Prize 二獎 | 9245 |
3rd Prize 三獎 | 5995 |
Special 特別獎 | ||||
9514 | 2714 | ---- | 3562 | 7925 |
4811 | 2278 | ---- | 4285 | 4654 |
3682 | ---- | 2157 |
Consolation 安慰獎 | ||||
1954 | 4651 | 7138 | 0293 | 0486 |
9911 | 4968 | 2264 | 6438 | 4792 |
Advertisements

Perdana Lottery 4D
Date: 12-06-2021 (Sat)
1st Prize 首獎 | 5173 |
2nd Prize 二獎 | 5521 |
3rd Prize 三獎 | 1457 |
Special 特別獎 | ||||
0871 | ---- | ---- | 9491 | 9091 |
8771 | 5564 | ---- | 3130 | 7555 |
0656 | 1494 | 4231 |
Consolation 安慰獎 | ||||
4757 | 0269 | 0543 | 5944 | 2668 |
4406 | 7924 | 5176 | 3009 | 6076 |
Advertisements

Perdana Lottery 4D
Date: 11-06-2021 (Fri)
1st Prize 首獎 | 6603 |
2nd Prize 二獎 | 5390 |
3rd Prize 三獎 | 1920 |
Special 特別獎 | ||||
1762 | 8753 | 0023 | 0702 | 3814 |
---- | ---- | 1534 | 1249 | 7228 |
1720 | ---- | 9327 |
Consolation 安慰獎 | ||||
8398 | 4666 | 7024 | 9989 | 5202 |
4285 | 7740 | 3468 | 4863 | 9365 |
Advertisements