Perdana Lottery 4D
Date: 11-08-2020 (Tue)
1st Prize 首獎 | 6583 |
2nd Prize 二獎 | 6816 |
3rd Prize 三獎 | 6199 |
Special 特別獎 | ||||
4893 | 5033 | ---- | 2963 | 3925 |
---- | 9607 | 8448 | 5057 | 7481 |
4400 | 9087 | ---- |
Consolation 安慰獎 | ||||
2990 | 7772 | 6152 | 4594 | 3305 |
3977 | 2687 | 4457 | 6016 | 2935 |
Advertisements
Perdana Lottery 4D
Date: 10-08-2020 (Mon)
1st Prize 首獎 | 4552 |
2nd Prize 二獎 | 2483 |
3rd Prize 三獎 | 0473 |
Special 特別獎 | ||||
7772 | 8894 | 5814 | 0690 | ---- |
3434 | ---- | 7208 | 5121 | ---- |
1149 | 0751 | 5912 |
Consolation 安慰獎 | ||||
3400 | 2849 | 9825 | 3315 | 5226 |
1660 | 1729 | 8633 | 2624 | 8675 |
Advertisements
Perdana Lottery 4D
Date: 09-08-2020 (Sun)
1st Prize 首獎 | 7516 |
2nd Prize 二獎 | 9628 |
3rd Prize 三獎 | 0135 |
Special 特別獎 | ||||
0567 | 7244 | 0700 | ---- | 5012 |
---- | ---- | 8806 | 9853 | 8056 |
4981 | 3740 | 9077 |
Consolation 安慰獎 | ||||
9919 | 6560 | 1299 | 6695 | 3070 |
8252 | 5135 | 0034 | 7956 | 9061 |
Advertisements
Perdana Lottery 4D
Date: 08-08-2020 (Sat)
1st Prize 首獎 | 0516 |
2nd Prize 二獎 | 4598 |
3rd Prize 三獎 | 8527 |
Special 特別獎 | ||||
0242 | 2907 | 4532 | 7284 | ---- |
2095 | 7171 | 3014 | 5181 | ---- |
---- | 9454 | 9055 |
Consolation 安慰獎 | ||||
6085 | 5600 | 9411 | 1518 | 8174 |
3631 | 8273 | 2554 | 9955 | 3060 |
Advertisements
Perdana Lottery 4D
Date: 07-08-2020 (Fri)
1st Prize 首獎 | 9678 |
2nd Prize 二獎 | 9040 |
3rd Prize 三獎 | 4147 |
Special 特別獎 | ||||
6360 | 3231 | ---- | ---- | 4054 |
3263 | 1573 | 4669 | 6830 | ---- |
5188 | 2652 | 0630 |
Consolation 安慰獎 | ||||
0880 | 7198 | 4912 | 9601 | 2069 |
5492 | 4574 | 8701 | 2937 | 7413 |
Advertisements