
Perdana Lottery 4D
Date: 27-06-2021 (Sun)
1st Prize 首獎 | 9256 |
2nd Prize 二獎 | 9752 |
3rd Prize 三獎 | 0810 |
Special 特別獎 | ||||
0937 | 6974 | ---- | 7194 | 1492 |
1259 | 4560 | 6825 | 5658 | ---- |
---- | 3929 | 4775 |
Consolation 安慰獎 | ||||
0330 | 4684 | 1810 | 4666 | 3487 |
5806 | 5884 | 9855 | 5969 | 9418 |
Advertisements

Perdana Lottery 4D
Date: 26-06-2021 (Sat)
1st Prize 首獎 | 2719 |
2nd Prize 二獎 | 3745 |
3rd Prize 三獎 | 0398 |
Special 特別獎 | ||||
9821 | ---- | ---- | 2836 | 2493 |
7725 | 7992 | 6466 | 9506 | 1176 |
---- | 1396 | 5243 |
Consolation 安慰獎 | ||||
7004 | 6263 | 8826 | 4777 | 7510 |
5772 | 2793 | 1707 | 5644 | 9595 |
Advertisements

Perdana Lottery 4D
Date: 25-06-2021 (Fri)
1st Prize 首獎 | 0645 |
2nd Prize 二獎 | 0361 |
3rd Prize 三獎 | 8630 |
Special 特別獎 | ||||
9610 | 9143 | 7405 | 6461 | ---- |
---- | 1984 | ---- | 7379 | 1940 |
7294 | 3727 | 9999 |
Consolation 安慰獎 | ||||
6176 | 6500 | 5814 | 0219 | 0691 |
5538 | 1367 | 6619 | 9796 | 9042 |
Advertisements

Perdana Lottery 4D
Date: 24-06-2021 (Thu)
1st Prize 首獎 | 4799 |
2nd Prize 二獎 | 9284 |
3rd Prize 三獎 | 3665 |
Special 特別獎 | ||||
0343 | 4853 | ---- | 2555 | 4926 |
2761 | 3275 | 2724 | 8913 | 1986 |
4355 | ---- | ---- |
Consolation 安慰獎 | ||||
8559 | 9351 | 8680 | 2730 | 6977 |
6519 | 4399 | 3619 | 0979 | 6506 |
Advertisements

Perdana Lottery 4D
Date: 23-06-2021 (Wed)
1st Prize 首獎 | 7692 |
2nd Prize 二獎 | 6325 |
3rd Prize 三獎 | 6240 |
Special 特別獎 | ||||
7529 | ---- | 1574 | 0402 | ---- |
6721 | 9670 | ---- | 9024 | 6029 |
8448 | 5007 | 1937 |
Consolation 安慰獎 | ||||
1104 | 6915 | 4723 | 2725 | 9698 |
1969 | 8965 | 4699 | 2005 | 7733 |
Advertisements