
Perdana Lottery 4D
Date: 08-12-2021 (Wed)
1st Prize 首獎 | 1459 |
2nd Prize 二獎 | 7791 |
3rd Prize 三獎 | 7422 |
Special 特別獎 | ||||
9846 | 3927 | 3127 | 4611 | 4357 |
4257 | 4660 | 8999 | 7592 | 4050 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8568 | 8022 | 3842 | 3674 | 7942 |
8022 | 6427 | 5093 | 8711 | 8740 |
Advertisements

Perdana Lottery 4D
Date: 07-12-2021 (Tue)
1st Prize 首獎 | 5086 |
2nd Prize 二獎 | 4866 |
3rd Prize 三獎 | 2273 |
Special 特別獎 | ||||
4834 | 0440 | 5066 | 1275 | 0053 |
6094 | 1987 | 8555 | 2689 | 3244 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9280 | 4462 | 6484 | 0029 | 8499 |
2724 | 2857 | 4929 | 2546 | 7139 |
Advertisements

Perdana Lottery 4D
Date: 06-12-2021 (Mon)
1st Prize 首獎 | 9316 |
2nd Prize 二獎 | 5512 |
3rd Prize 三獎 | 8585 |
Special 特別獎 | ||||
2876 | 2996 | 7652 | 9520 | 5967 |
0178 | 2629 | 3946 | 1971 | 6359 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
0869 | 0408 | 2542 | 4219 | 6281 |
6287 | 9616 | 4603 | 9702 | 7817 |
Advertisements

Perdana Lottery 4D
Date: 05-12-2021 (Sun)
1st Prize 首獎 | 2875 |
2nd Prize 二獎 | 2187 |
3rd Prize 三獎 | 7726 |
Special 特別獎 | ||||
3399 | 3607 | 1818 | 1160 | 8087 |
9941 | 2607 | 0554 | 2117 | 1425 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6478 | 8284 | 3170 | 6743 | 2159 |
9764 | 7121 | 1403 | 8498 | 5563 |
Advertisements

Perdana Lottery 4D
Date: 04-12-2021 (Sat)
1st Prize 首獎 | 0904 |
2nd Prize 二獎 | 6271 |
3rd Prize 三獎 | 3492 |
Special 特別獎 | ||||
2775 | 6716 | 9675 | 5566 | 0041 |
3731 | 6340 | 0908 | 2905 | 1900 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9259 | 4348 | 8151 | 7811 | 7918 |
8799 | 2689 | 8928 | 9902 | 3647 |
Advertisements