
Perdana Lottery 4D
Date: 31-10-2021 (Sun)
1st Prize 首獎 | 0590 |
2nd Prize 二獎 | 2348 |
3rd Prize 三獎 | 2275 |
Special 特別獎 | ||||
3894 | 8103 | ---- | 5747 | 4779 |
6849 | ---- | 8173 | ---- | 0886 |
6453 | 3380 | 5964 |
Consolation 安慰獎 | ||||
6992 | 5583 | 7278 | 8183 | 1777 |
9042 | 2502 | 5062 | 9271 | 7302 |
Advertisements

Perdana Lottery 4D
Date: 30-10-2021 (Sat)
1st Prize 首獎 | 6150 |
2nd Prize 二獎 | 0295 |
3rd Prize 三獎 | 0422 |
Special 特別獎 | ||||
9308 | 1875 | 9659 | 5466 | 5930 |
0281 | ---- | ---- | 7999 | 5383 |
6499 | ---- | 1381 |
Consolation 安慰獎 | ||||
0729 | 8442 | 7812 | 2577 | 5447 |
0476 | 7554 | 8896 | 6051 | 9781 |
Advertisements

Perdana Lottery 4D
Date: 29-10-2021 (Fri)
1st Prize 首獎 | 5578 |
2nd Prize 二獎 | 4957 |
3rd Prize 三獎 | 3780 |
Special 特別獎 | ||||
9833 | 2665 | 0006 | ---- | 2176 |
---- | 9339 | 1777 | 0544 | ---- |
0246 | 7348 | 7458 |
Consolation 安慰獎 | ||||
6846 | 8981 | 1283 | 2419 | 7902 |
7840 | 1306 | 1657 | 1471 | 9192 |
Advertisements

Perdana Lottery 4D
Date: 28-10-2021 (Thu)
1st Prize 首獎 | 6329 |
2nd Prize 二獎 | 5404 |
3rd Prize 三獎 | 2085 |
Special 特別獎 | ||||
3425 | 1270 | 8816 | 9407 | 7520 |
0935 | 4459 | ---- | 2489 | 3795 |
6237 | ---- | ---- |
Consolation 安慰獎 | ||||
7811 | 7465 | 8843 | 8278 | 7999 |
1754 | 0741 | 0625 | 1484 | 6345 |
Advertisements

Perdana Lottery 4D
Date: 27-10-2021 (Wed)
1st Prize 首獎 | 4848 |
2nd Prize 二獎 | 7970 |
3rd Prize 三獎 | 4985 |
Special 特別獎 | ||||
8468 | 1651 | ---- | ---- | ---- |
1563 | 3362 | 5069 | 0631 | 0911 |
0541 | 8583 | 1230 |
Consolation 安慰獎 | ||||
9683 | 5170 | 6493 | 6605 | 5250 |
6943 | 0350 | 9553 | 6634 | 1649 |
Advertisements