Perdana Lottery 4D
Date: 26-02-2026 (Thu)
| 1st Prize 首獎 | 6447 |
| 2nd Prize 二獎 | 9200 |
| 3rd Prize 三獎 | 9454 |
| Special 特別獎 | ||||
| 7205 | 8583 | 0277 | 6473 | 1717 |
| 3396 | 2844 | 4274 | 0549 | 4798 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4415 | 6713 | 4949 | 7472 | 9891 |
| 2020 | 9809 | 0771 | 0508 | 3555 |
Advertisements
Perdana Lottery 4D
Date: 25-02-2026 (Wed)
| 1st Prize 首獎 | 9656 |
| 2nd Prize 二獎 | 1729 |
| 3rd Prize 三獎 | 8611 |
| Special 特別獎 | ||||
| 0107 | 8487 | 0484 | 8755 | 8633 |
| 1046 | 1323 | 3822 | 3963 | 3520 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5449 | 5365 | 1401 | 3567 | 1572 |
| 7093 | 0697 | 3977 | 0563 | 9811 |
Advertisements
Perdana Lottery 4D
Date: 24-02-2026 (Tue)
| 1st Prize 首獎 | 8364 |
| 2nd Prize 二獎 | 6483 |
| 3rd Prize 三獎 | 5137 |
| Special 特別獎 | ||||
| 0791 | 4960 | 6094 | 9957 | 3173 |
| 5939 | 7816 | 5570 | 8000 | 0242 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3266 | 6808 | 4736 | 4461 | 1922 |
| 4173 | 1905 | 6040 | 2908 | 9571 |
Advertisements
Perdana Lottery 4D
Date: 23-02-2026 (Mon)
| 1st Prize 首獎 | 5580 |
| 2nd Prize 二獎 | 2744 |
| 3rd Prize 三獎 | 4146 |
| Special 特別獎 | ||||
| 7116 | 9981 | 5360 | 3219 | 1689 |
| 6399 | 0614 | 4083 | 8077 | 9236 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9005 | 1886 | 3252 | 6010 | 7568 |
| 8505 | 4387 | 5814 | 5895 | 4202 |
Advertisements
Perdana Lottery 4D
Date: 22-02-2026 (Sun)
| 1st Prize 首獎 | 2817 |
| 2nd Prize 二獎 | 1824 |
| 3rd Prize 三獎 | 7126 |
| Special 特別獎 | ||||
| 2518 | 5406 | 6886 | 5600 | 3244 |
| 3791 | 4278 | 3569 | 9647 | 2624 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4129 | 0787 | 1276 | 1460 | 7547 |
| 1816 | 6192 | 6522 | 0270 | 6043 |
Advertisements