
Perdana Lottery 4D
Date: 26-03-2025 (Wed)
1st Prize 首獎 | 0471 |
2nd Prize 二獎 | 2083 |
3rd Prize 三獎 | 6997 |
Special 特別獎 | ||||
8999 | 9313 | 5927 | 9388 | 0158 |
2009 | 3604 | 3453 | 6883 | 8809 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7105 | 6464 | 5271 | 3042 | 6208 |
6723 | 9988 | 9625 | 0243 | 3032 |
Advertisements

Perdana Lottery 4D
Date: 25-03-2025 (Tue)
1st Prize 首獎 | 2742 |
2nd Prize 二獎 | 8073 |
3rd Prize 三獎 | 6612 |
Special 特別獎 | ||||
3379 | 5433 | 5101 | 1320 | 2960 |
5554 | 9887 | 6082 | 2496 | 4473 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7317 | 3865 | 3625 | 6203 | 0736 |
9274 | 6701 | 2750 | 6515 | 1120 |
Advertisements

Perdana Lottery 4D
Date: 24-03-2025 (Mon)
1st Prize 首獎 | 3664 |
2nd Prize 二獎 | 4063 |
3rd Prize 三獎 | 6490 |
Special 特別獎 | ||||
6300 | 9329 | 8003 | 5592 | 2305 |
8123 | 1639 | 2746 | 0202 | 7516 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7118 | 8720 | 0642 | 5288 | 8858 |
1574 | 1271 | 3225 | 4047 | 6945 |
Advertisements

Perdana Lottery 4D
Date: 23-03-2025 (Sun)
1st Prize 首獎 | 4695 |
2nd Prize 二獎 | 2771 |
3rd Prize 三獎 | 7437 |
Special 特別獎 | ||||
7826 | 1225 | 6233 | 7694 | 7432 |
7730 | 3287 | 4117 | 6567 | 0899 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
0048 | 7052 | 2754 | 5387 | 6759 |
9719 | 6720 | 7487 | 6557 | 7989 |
Advertisements

Perdana Lottery 4D
Date: 22-03-2025 (Sat)
1st Prize 首獎 | 3943 |
2nd Prize 二獎 | 4339 |
3rd Prize 三獎 | 0299 |
Special 特別獎 | ||||
8780 | 9053 | 9286 | 9873 | 7321 |
3552 | 1896 | 7149 | 1915 | 1172 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7719 | 0823 | 3662 | 7642 | 6768 |
1753 | 7909 | 1465 | 9056 | 0889 |
Advertisements