 
        
        Da Ma Cai 3+3D 大馬彩    
Date: 23-11-2022 (Wed)
    
            Draw No: 5502/22
    | 1st 首獎 | 000508 | ROOSTER | 
| Bonus 1 | RM 2,442,222.10 | |
| 2nd 二獎 | 421822 | SNAKE | 
| Bonus 2 | RM 691,666.60 | |
| 3rd 三獎 | 591202 | MONKEY | 
| Bonus 3 | RM 1,875,972.10 | |
| Special 特別獎 | ||||||||
| 365897 | 915206 | 558219 | ||||||
| 605034 | 837960 | 865134 | ||||||
| 644609 | 048297 | 478731 | ||||||
| 326063 | ||||||||
| Consolation 安慰獎 | ||||||||
| 041207 | 246459 | 407487 | ||||||
| 235477 | 986133 | 371829 | ||||||
| 429666 | 462354 | 157892 | ||||||
| 918099 | ||||||||
Advertisements
     
        
        Da Ma Cai 3+3D 大馬彩    
Date: 22-11-2022 (Tue)
    
            Draw No: 5501/22
    | 1st 首獎 | 091311 | TIGER | 
| Bonus 1 | RM 2,442,222.10 | |
| 2nd 二獎 | 688406 | DOG | 
| Bonus 2 | RM 691,666.60 | |
| 3rd 三獎 | 813079 | GOAT | 
| Bonus 3 | RM 1,875,972.10 | |
| Special 特別獎 | ||||||||
| 173183 | 404890 | 061415 | ||||||
| 331786 | 074649 | 047508 | ||||||
| 006999 | 769237 | 891533 | ||||||
| 517315 | ||||||||
| Consolation 安慰獎 | ||||||||
| 832229 | 273734 | 250662 | ||||||
| 435391 | 290721 | 572466 | ||||||
| 413671 | 174133 | 820923 | ||||||
| 609988 | ||||||||
Advertisements
     
        
        Da Ma Cai 3+3D 大馬彩    
Date: 20-11-2022 (Sun)
    
            Draw No: 5500/22
    | 1st 首獎 | 020280 | RABBIT | 
| Bonus 1 | RM 2,442,222.10 | |
| 2nd 二獎 | 789645 | DOG | 
| Bonus 2 | RM 691,666.60 | |
| 3rd 三獎 | 595044 | OX | 
| Bonus 3 | RM 1,875,972.10 | |
| Special 特別獎 | ||||||||
| 579816 | 409164 | 372028 | ||||||
| 151773 | 571606 | 433751 | ||||||
| 865907 | 640579 | 317987 | ||||||
| 935405 | ||||||||
| Consolation 安慰獎 | ||||||||
| 954692 | 880839 | 492003 | ||||||
| 815201 | 831719 | 819233 | ||||||
| 731420 | 702964 | 749650 | ||||||
| 921367 | ||||||||
Advertisements
     
        
        Da Ma Cai 3+3D 大馬彩    
Date: 19-11-2022 (Sat)
    
            Draw No: 5499/22
    | 1st 首獎 | 741315 | HORSE | 
| Bonus 1 | RM 2,412,222.10 | |
| 2nd 二獎 | 419204 | MONKEY | 
| Bonus 2 | RM 661,666.60 | |
| 3rd 三獎 | 427264 | GOAT | 
| Bonus 3 | RM 1,845,972.10 | |
| Special 特別獎 | ||||||||
| 461420 | 746518 | 974756 | ||||||
| 519791 | 200428 | 903554 | ||||||
| 793846 | 590239 | 146351 | ||||||
| 000987 | ||||||||
| Consolation 安慰獎 | ||||||||
| 580473 | 485316 | 750569 | ||||||
| 552727 | 224921 | 174578 | ||||||
| 784784 | 596319 | 087675 | ||||||
| 831996 | ||||||||
Advertisements
     
        
        Da Ma Cai 3+3D 大馬彩    
Date: 16-11-2022 (Wed)
    
            Draw No: 5498/22
    | 1st 首獎 | 580449 | DRAGON | 
| Bonus 1 | RM 2,412,222.10 | |
| 2nd 二獎 | 078568 | MONKEY | 
| Bonus 2 | RM 661,666.60 | |
| 3rd 三獎 | 597922 | HORSE | 
| Bonus 3 | RM 1,845,972.10 | |
| Special 特別獎 | ||||||||
| 011536 | 764376 | 907126 | ||||||
| 732148 | 868555 | 734627 | ||||||
| 120002 | 203493 | 189707 | ||||||
| 520500 | ||||||||
| Consolation 安慰獎 | ||||||||
| 027702 | 057061 | 387077 | ||||||
| 785183 | 019775 | 646951 | ||||||
| 702873 | 017175 | 227406 | ||||||
| 136573 | ||||||||
Advertisements
     
        
        Da Ma Cai 3+3D 大馬彩    
Date: 15-11-2022 (Tue)
    
            Draw No: 5497/22
    | 1st 首獎 | 368206 | DRAGON | 
| Bonus 1 | RM 2,412,222.10 | |
| 2nd 二獎 | 700866 | OX | 
| Bonus 2 | RM 661,666.60 | |
| 3rd 三獎 | 639500 | GOAT | 
| Bonus 3 | RM 1,845,972.10 | |
| Special 特別獎 | ||||||||
| 533378 | 340300 | 995540 | ||||||
| 005800 | 057977 | 767844 | ||||||
| 460751 | 302246 | 608906 | ||||||
| 925842 | ||||||||
| Consolation 安慰獎 | ||||||||
| 864240 | 627327 | 922113 | ||||||
| 624301 | 921674 | 956367 | ||||||
| 704794 | 997448 | 994328 | ||||||
| 497307 | ||||||||
Advertisements