Da Ma Cai 3+3D 大馬彩
Date: 11-10-2026 (Sun)
Draw No: 6144/26
| 1st 首獎 | 987952 | BOAR |
| Bonus 1 | RM 758,333.30 | |
| 2nd 二獎 | 224847 | BOAR |
| Bonus 2 | RM 1,400,114.60 | |
| 3rd 三獎 | 939772 | RABBIT |
| Bonus 3 | RM 2,073,339.00 | |
| Special 特別獎 | ||||||||
| 207208 | 102464 | 727148 | ||||||
| 658680 | 404396 | 549420 | ||||||
| 081917 | 049424 | 063619 | ||||||
| 617877 | ||||||||
| Consolation 安慰獎 | ||||||||
| 896329 | 719700 | 678721 | ||||||
| 875562 | 863366 | 519919 | ||||||
| 166536 | 221738 | 426299 | ||||||
| 035759 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 10-10-2026 (Sat)
Draw No: 6143/26
| 1st 首獎 | 269612 | BOAR |
| Bonus 1 | RM 728,333.30 | |
| 2nd 二獎 | 001233 | RAT |
| Bonus 2 | RM 1,370,114.60 | |
| 3rd 三獎 | 192270 | OX |
| Bonus 3 | RM 2,043,339.00 | |
| Special 特別獎 | ||||||||
| 893910 | 223462 | 109015 | ||||||
| 990043 | 565323 | 396696 | ||||||
| 220591 | 909634 | 280601 | ||||||
| 868639 | ||||||||
| Consolation 安慰獎 | ||||||||
| 498752 | 407972 | 683737 | ||||||
| 663401 | 862759 | 207562 | ||||||
| 028492 | 496663 | 060828 | ||||||
| 118926 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 07-10-2026 (Wed)
Draw No: 6142/26
| 1st 首獎 | 744790 | GOAT |
| Bonus 1 | RM 728,333.30 | |
| 2nd 二獎 | 544925 | BOAR |
| Bonus 2 | RM 1,370,114.60 | |
| 3rd 三獎 | 903106 | HORSE |
| Bonus 3 | RM 2,043,339.00 | |
| Special 特別獎 | ||||||||
| 596245 | 905428 | 210849 | ||||||
| 388612 | 729305 | 570165 | ||||||
| 562450 | 905246 | 181195 | ||||||
| 915655 | ||||||||
| Consolation 安慰獎 | ||||||||
| 181710 | 382243 | 608519 | ||||||
| 896721 | 632746 | 887926 | ||||||
| 107138 | 242601 | 957565 | ||||||
| 784052 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 04-10-2026 (Sun)
Draw No: 6141/26
| 1st 首獎 | 501293 | DOG |
| Bonus 1 | RM 728,333.30 | |
| 2nd 二獎 | 082645 | SNAKE |
| Bonus 2 | RM 1,370,114.60 | |
| 3rd 三獎 | 472519 | TIGER |
| Bonus 3 | RM 2,043,339.00 | |
| Special 特別獎 | ||||||||
| 503321 | 146282 | 153598 | ||||||
| 639945 | 965055 | 736624 | ||||||
| 496965 | 009470 | 933442 | ||||||
| 450126 | ||||||||
| Consolation 安慰獎 | ||||||||
| 579514 | 959641 | 856937 | ||||||
| 259601 | 109472 | 790756 | ||||||
| 588253 | 565709 | 738788 | ||||||
| 000398 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 03-10-2026 (Sat)
Draw No: 6140/26
| 1st 首獎 | 569936 | HORSE |
| Bonus 1 | RM 698,333.30 | |
| 2nd 二獎 | 441196 | GOAT |
| Bonus 2 | RM 1,340,114.60 | |
| 3rd 三獎 | 035850 | SNAKE |
| Bonus 3 | RM 2,013,339.00 | |
| Special 特別獎 | ||||||||
| 917497 | 136285 | 852136 | ||||||
| 175028 | 341741 | 952927 | ||||||
| 437059 | 647702 | 786481 | ||||||
| 739246 | ||||||||
| Consolation 安慰獎 | ||||||||
| 892078 | 840225 | 811824 | ||||||
| 332219 | 585767 | 606307 | ||||||
| 681053 | 089885 | 336498 | ||||||
| 571385 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 30-09-2026 (Wed)
Draw No: 6139/26
| 1st 首獎 | 505069 | BOAR |
| Bonus 1 | RM 698,333.30 | |
| 2nd 二獎 | 529701 | MONKEY |
| Bonus 2 | RM 1,340,114.60 | |
| 3rd 三獎 | 494368 | BOAR |
| Bonus 3 | RM 2,013,339.00 | |
| Special 特別獎 | ||||||||
| 919790 | 530163 | 621621 | ||||||
| 997433 | 616716 | 601393 | ||||||
| 029541 | 107103 | 361577 | ||||||
| 641351 | ||||||||
| Consolation 安慰獎 | ||||||||
| 576894 | 962823 | 834874 | ||||||
| 122397 | 434631 | 168314 | ||||||
| 844183 | 325644 | 259279 | ||||||
| 537258 | ||||||||
Advertisements