SportsToto 4D 多多
Date: 14-01-2024 (Sun)
Draw No: 5746/24
| 1st 首獎 | 1835 |
Zodiac
|
| 2nd 二獎 | 6507 | |
| 3rd 三獎 | 7745 |
| Special 特別獎 | ||||
| 8767 | **** | 5829 | 6563 | 9590 |
| 8609 | 8252 | 7288 | 8274 | 9164 |
| 5415 | **** | **** | ||
| Consolation 安慰獎 | ||||
| 1883 | 2957 | 4277 | 9787 | 7511 |
| 8064 | 2210 | 1908 | 6864 | 2485 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 8,218,655.87
|
RM 676,086.73
Won |
Advertisements
SportsToto 4D 多多
Date: 13-01-2024 (Sat)
Draw No: 5745/24
| 1st 首獎 | 3760 |
Zodiac
|
| 2nd 二獎 | 6046 | |
| 3rd 三獎 | 6758 |
| Special 特別獎 | ||||
| **** | 5249 | 7193 | 6812 | 4845 |
| **** | **** | 7190 | 9077 | 1503 |
| 3737 | 4926 | 2478 | ||
| Consolation 安慰獎 | ||||
| 3990 | 6370 | 8641 | 5552 | 9671 |
| 2820 | 3101 | 4787 | 0286 | 0805 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 7,219,340.46
|
RM 494,393.02
|
Advertisements
SportsToto 4D 多多
Date: 10-01-2024 (Wed)
Draw No: 5744/24
| 1st 首獎 | 0190 |
Zodiac
|
| 2nd 二獎 | 2400 | |
| 3rd 三獎 | 0205 |
| Special 特別獎 | ||||
| 2811 | 1882 | 1762 | 5698 | 3817 |
| 8518 | **** | 0804 | **** | 3068 |
| 7493 | **** | 7211 | ||
| Consolation 安慰獎 | ||||
| 1586 | 4526 | 0189 | 3134 | 5497 |
| 0097 | 1657 | 6432 | 4108 | 4924 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 6,253,174.82
|
RM 318,726.54
|
Advertisements
SportsToto 4D 多多
Date: 07-01-2024 (Sun)
Draw No: 5743/24
| 1st 首獎 | 2550 |
Zodiac
|
| 2nd 二獎 | 8648 | |
| 3rd 三獎 | 4707 |
| Special 特別獎 | ||||
| 7795 | **** | 7185 | 4158 | **** |
| 7181 | 6913 | 2197 | 2375 | 0619 |
| 6249 | **** | 7981 | ||
| Consolation 安慰獎 | ||||
| 3020 | 5778 | 5296 | 6853 | 5014 |
| 3944 | 4071 | 2213 | 0926 | 8613 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,368,279.43
|
RM 157,836.47
|
Advertisements
SportsToto 4D 多多
Date: 06-01-2024 (Sat)
Draw No: 5742/24
| 1st 首獎 | 6236 |
Zodiac
|
| 2nd 二獎 | 8079 | |
| 3rd 三獎 | 2334 |
| Special 特別獎 | ||||
| **** | 3691 | **** | 1156 | **** |
| 9821 | 6821 | 9138 | 8853 | 2676 |
| 1473 | 2747 | 4890 | ||
| Consolation 安慰獎 | ||||
| 6877 | 7140 | 0441 | 3957 | 6387 |
| 0203 | 5791 | 3967 | 7488 | 7350 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 4,500,178.84
|
RM 153,360.68
Won |
Advertisements
SportsToto 4D 多多
Date: 03-01-2024 (Wed)
Draw No: 5741/24
| 1st 首獎 | 7672 |
Zodiac
|
| 2nd 二獎 | 6493 | |
| 3rd 三獎 | 2528 |
| Special 特別獎 | ||||
| 2171 | **** | 0343 | 3159 | 3856 |
| 1418 | 4125 | 1885 | 0605 | 2785 |
| 9369 | **** | **** | ||
| Consolation 安慰獎 | ||||
| 0826 | 9159 | 7225 | 1744 | 8648 |
| 2224 | 6989 | 8166 | 1027 | 0445 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 3,656,695.10
|
RM 143,556.71
Won |
Advertisements