SportsToto 4D 多多
Date: 17-03-2024 (Sun)
Draw No: 5776/24
| 1st 首獎 | 6419 |
Zodiac
|
| 2nd 二獎 | 8313 | |
| 3rd 三獎 | 2218 |
| Special 特別獎 | ||||
| 2479 | 1630 | 3548 | 3236 | 6770 |
| **** | **** | **** | 4901 | 6016 |
| 5850 | 8333 | 3646 | ||
| Consolation 安慰獎 | ||||
| 6115 | 5461 | 0101 | 5258 | 4398 |
| 2689 | 6140 | 1277 | 5787 | 1385 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 8,958,769.30
Partially Won |
RM 348,344.48
Won |
Advertisements
SportsToto 4D 多多
Date: 16-03-2024 (Sat)
Draw No: 5775/24
| 1st 首獎 | 8483 |
Zodiac
|
| 2nd 二獎 | 1430 | |
| 3rd 三獎 | 9269 |
| Special 特別獎 | ||||
| 1443 | 6806 | 6454 | 1397 | **** |
| 1582 | 7108 | **** | 7919 | 6146 |
| 0480 | 4731 | **** | ||
| Consolation 安慰獎 | ||||
| 9635 | 3035 | 3001 | 8496 | 5070 |
| 4666 | 6912 | 9917 | 3893 | 9017 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 7,986,729.11
|
RM 171,609.90
|
Advertisements
SportsToto 4D 多多
Date: 13-03-2024 (Wed)
Draw No: 5774/24
| 1st 首獎 | 5075 |
Zodiac
|
| 2nd 二獎 | 1775 | |
| 3rd 三獎 | 1343 |
| Special 特別獎 | ||||
| **** | 6455 | 5235 | 2232 | 4307 |
| 4076 | 4966 | 7560 | **** | 3596 |
| 1820 | 9551 | **** | ||
| Consolation 安慰獎 | ||||
| 8983 | 2262 | 9089 | 5685 | 7075 |
| 1613 | 0658 | 8176 | 4819 | 1755 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 7,042,874.66
|
RM 317,027.06
Won |
Advertisements
SportsToto 4D 多多
Date: 10-03-2024 (Sun)
Draw No: 5773/24
| 1st 首獎 | 7774 |
Zodiac
|
| 2nd 二獎 | 4461 | |
| 3rd 三獎 | 7002 |
| Special 特別獎 | ||||
| 0045 | 9441 | 2371 | 1781 | 1608 |
| **** | 1833 | 0458 | 2603 | 3642 |
| **** | **** | 4670 | ||
| Consolation 安慰獎 | ||||
| 3694 | 6613 | 1918 | 4105 | 4537 |
| 7484 | 5460 | 1297 | 5205 | 6466 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 6,178,293.96
|
RM 162,909.12
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 09-03-2024 (Sat)
Draw No: 5772/24
| 1st 首獎 | 6243 |
Zodiac
|
| 2nd 二獎 | 7901 | |
| 3rd 三獎 | 6838 |
| Special 特別獎 | ||||
| **** | 1390 | **** | 2775 | 0677 |
| 0103 | 1770 | 7030 | 7488 | 3597 |
| 6862 | **** | 8045 | ||
| Consolation 安慰獎 | ||||
| 9330 | 3201 | 6767 | 1962 | 2661 |
| 6121 | 9659 | 6816 | 3187 | 9012 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,282,293.80
|
RM 156,946.90
Won |
Advertisements
SportsToto 4D 多多
Date: 06-03-2024 (Wed)
Draw No: 5771/24
| 1st 首獎 | 5653 |
Zodiac
|
| 2nd 二獎 | 5811 | |
| 3rd 三獎 | 7076 |
| Special 特別獎 | ||||
| 9846 | **** | **** | 6049 | 8157 |
| 0682 | 4634 | 5767 | 8335 | **** |
| 8705 | 9353 | 4900 | ||
| Consolation 安慰獎 | ||||
| 9467 | 1620 | 0142 | 5144 | 3989 |
| 6308 | 6705 | 4825 | 2632 | 9388 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 4,419,085.85
|
RM 305,447.89
Won |
Advertisements