Perdana Lottery 4D
Date: 16-10-2025 (Thu)
| 1st Prize 首獎 | 5427 |
| 2nd Prize 二獎 | 4296 |
| 3rd Prize 三獎 | 7190 |
| Special 特別獎 | ||||
| 6026 | 0107 | 5358 | 1288 | 2340 |
| 3449 | 0421 | 5068 | 9466 | 5699 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6369 | 5470 | 5973 | 6917 | 1522 |
| 5213 | 1375 | 3852 | 6124 | 2687 |
Advertisements
Perdana Lottery 4D
Date: 15-10-2025 (Wed)
| 1st Prize 首獎 | 5292 |
| 2nd Prize 二獎 | 0331 |
| 3rd Prize 三獎 | 6453 |
| Special 特別獎 | ||||
| 8967 | 1467 | 5185 | 8201 | 0248 |
| 2661 | 6721 | 0671 | 2320 | 1024 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2927 | 4137 | 5684 | 8610 | 7331 |
| 0411 | 8529 | 4965 | 2965 | 8415 |
Advertisements
Perdana Lottery 4D
Date: 14-10-2025 (Tue)
| 1st Prize 首獎 | 0358 |
| 2nd Prize 二獎 | 0643 |
| 3rd Prize 三獎 | 6842 |
| Special 特別獎 | ||||
| 4332 | 7374 | 1812 | 3157 | 0094 |
| 1232 | 7666 | 7547 | 9457 | 3684 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1172 | 3118 | 1595 | 0195 | 1270 |
| 9213 | 7982 | 1159 | 5478 | 2936 |
Advertisements
Perdana Lottery 4D
Date: 13-10-2025 (Mon)
| 1st Prize 首獎 | 8625 |
| 2nd Prize 二獎 | 5067 |
| 3rd Prize 三獎 | 3216 |
| Special 特別獎 | ||||
| 2889 | 1637 | 6977 | 3176 | 1380 |
| 7560 | 1153 | 4145 | 5289 | 5399 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4344 | 2544 | 7574 | 6317 | 0926 |
| 4975 | 9218 | 8243 | 5617 | 7466 |
Advertisements
Perdana Lottery 4D
Date: 12-10-2025 (Sun)
| 1st Prize 首獎 | 0396 |
| 2nd Prize 二獎 | 3179 |
| 3rd Prize 三獎 | 9493 |
| Special 特別獎 | ||||
| 5999 | 3566 | 7697 | 0239 | 7751 |
| 9909 | 5882 | 2550 | 7367 | 7400 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5524 | 8965 | 5780 | 1021 | 0753 |
| 4086 | 3864 | 6109 | 7201 | 1766 |
Advertisements