Perdana Lottery 4D
Date: 08-01-2026 (Thu)
| 1st Prize 首獎 | 7245 |
| 2nd Prize 二獎 | 5807 |
| 3rd Prize 三獎 | 8632 |
| Special 特別獎 | ||||
| 6462 | 8744 | 5629 | 7470 | 3001 |
| 6841 | 8515 | 3796 | 0622 | 6732 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3852 | 3985 | 3674 | 7874 | 6449 |
| 4695 | 4094 | 9565 | 3148 | 6963 |
Advertisements
Perdana Lottery 4D
Date: 07-01-2026 (Wed)
| 1st Prize 首獎 | 9095 |
| 2nd Prize 二獎 | 9082 |
| 3rd Prize 三獎 | 5486 |
| Special 特別獎 | ||||
| 0063 | 4136 | 1236 | 2248 | 5372 |
| 2657 | 6064 | 2731 | 7417 | 9441 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0527 | 5632 | 5946 | 3327 | 8670 |
| 9012 | 2462 | 7160 | 7721 | 5826 |
Advertisements
Perdana Lottery 4D
Date: 06-01-2026 (Tue)
| 1st Prize 首獎 | 4810 |
| 2nd Prize 二獎 | 4402 |
| 3rd Prize 三獎 | 9960 |
| Special 特別獎 | ||||
| 0534 | 1019 | 9693 | 4491 | 5782 |
| 2168 | 2351 | 1581 | 8612 | 7480 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9754 | 2382 | 2710 | 9674 | 6156 |
| 7336 | 3027 | 4569 | 8909 | 0309 |
Advertisements
Perdana Lottery 4D
Date: 05-01-2026 (Mon)
| 1st Prize 首獎 | 2850 |
| 2nd Prize 二獎 | 7276 |
| 3rd Prize 三獎 | 4392 |
| Special 特別獎 | ||||
| 4418 | 5414 | 4908 | 3614 | 6054 |
| 8178 | 2118 | 1450 | 6352 | 7742 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3737 | 5510 | 6018 | 0582 | 9877 |
| 8783 | 5053 | 5218 | 5566 | 8115 |
Advertisements
Perdana Lottery 4D
Date: 04-01-2026 (Sun)
| 1st Prize 首獎 | 3731 |
| 2nd Prize 二獎 | 5901 |
| 3rd Prize 三獎 | 6878 |
| Special 特別獎 | ||||
| 1316 | 7189 | 3640 | 8212 | 8033 |
| 9976 | 6131 | 8188 | 1309 | 3687 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2241 | 8848 | 0454 | 1899 | 1127 |
| 6365 | 2408 | 2337 | 1128 | 5302 |
Advertisements