Perdana Lottery 4D
Date: 12-11-2020 (Thu)
| 1st Prize 首獎 | 0629 |
| 2nd Prize 二獎 | 9878 |
| 3rd Prize 三獎 | 7353 |
| Special 特別獎 | ||||
| 1944 | 1504 | 6400 | 9177 | 4451 |
| 2279 | ---- | 3306 | 6177 | 3488 |
| ---- | ---- | 9916 | ||
| Consolation 安慰獎 | ||||
| 7219 | 2014 | 9577 | 1020 | 7237 |
| 7955 | 5266 | 1860 | 0799 | 0938 |
Advertisements
Perdana Lottery 4D
Date: 11-11-2020 (Wed)
| 1st Prize 首獎 | 9676 |
| 2nd Prize 二獎 | 2884 |
| 3rd Prize 三獎 | 0991 |
| Special 特別獎 | ||||
| 7032 | ---- | ---- | 4655 | 7129 |
| 6061 | 0842 | 3432 | 8584 | 8906 |
| 3078 | 3423 | ---- | ||
| Consolation 安慰獎 | ||||
| 8494 | 3698 | 9024 | 2670 | 0959 |
| 6712 | 1028 | 8943 | 1177 | 3574 |
Advertisements
Perdana Lottery 4D
Date: 10-11-2020 (Tue)
| 1st Prize 首獎 | 0519 |
| 2nd Prize 二獎 | 3889 |
| 3rd Prize 三獎 | 9058 |
| Special 特別獎 | ||||
| 6909 | ---- | 2252 | 1366 | 5933 |
| 6838 | ---- | 8441 | ---- | 7314 |
| 7389 | 2172 | 2012 | ||
| Consolation 安慰獎 | ||||
| 3628 | 3860 | 7228 | 9243 | 2242 |
| 2288 | 3048 | 0951 | 5502 | 4887 |
Advertisements
Perdana Lottery 4D
Date: 09-11-2020 (Mon)
| 1st Prize 首獎 | 6230 |
| 2nd Prize 二獎 | 6355 |
| 3rd Prize 三獎 | 6647 |
| Special 特別獎 | ||||
| 5827 | 9568 | 5035 | ---- | 2677 |
| 4142 | 4073 | ---- | 2694 | 9844 |
| ---- | 2646 | 5112 | ||
| Consolation 安慰獎 | ||||
| 5493 | 3624 | 9660 | 8553 | 6473 |
| 6154 | 7919 | 2776 | 8809 | 3330 |
Advertisements
Perdana Lottery 4D
Date: 08-11-2020 (Sun)
| 1st Prize 首獎 | 4377 |
| 2nd Prize 二獎 | 1467 |
| 3rd Prize 三獎 | 3358 |
| Special 特別獎 | ||||
| 1047 | 5506 | ---- | 7467 | 3651 |
| 7766 | 4719 | ---- | ---- | 3484 |
| 7575 | 3281 | 8809 | ||
| Consolation 安慰獎 | ||||
| 6989 | 3198 | 2965 | 8446 | 6985 |
| 9587 | 4576 | 5084 | 3388 | 2780 |
Advertisements