Perdana Lottery 4D
Date: 24-12-2020 (Thu)
| 1st Prize 首獎 | 6027 |
| 2nd Prize 二獎 | 9490 |
| 3rd Prize 三獎 | 6185 |
| Special 特別獎 | ||||
| 5901 | 9781 | ---- | 5995 | 7919 |
| 0110 | 6859 | 8255 | 6700 | ---- |
| 0593 | 3890 | ---- | ||
| Consolation 安慰獎 | ||||
| 1943 | 1901 | 2429 | 6545 | 2946 |
| 9297 | 9606 | 0240 | 0506 | 8459 |
Advertisements
Perdana Lottery 4D
Date: 23-12-2020 (Wed)
| 1st Prize 首獎 | 1829 |
| 2nd Prize 二獎 | 4445 |
| 3rd Prize 三獎 | 1029 |
| Special 特別獎 | ||||
| 5338 | ---- | 6971 | 1411 | 4558 |
| ---- | 0646 | 5650 | ---- | 4323 |
| 4740 | 4859 | 7833 | ||
| Consolation 安慰獎 | ||||
| 4665 | 0272 | 9034 | 0074 | 9397 |
| 2726 | 1298 | 7370 | 7649 | 7181 |
Advertisements
Perdana Lottery 4D
Date: 22-12-2020 (Tue)
| 1st Prize 首獎 | 4680 |
| 2nd Prize 二獎 | 5744 |
| 3rd Prize 三獎 | 1538 |
| Special 特別獎 | ||||
| 0448 | 0941 | 7786 | 9282 | 8068 |
| ---- | ---- | 6287 | 0845 | 2747 |
| 1961 | ---- | 9277 | ||
| Consolation 安慰獎 | ||||
| 5261 | 7060 | 8260 | 4262 | 8641 |
| 5262 | 1121 | 4200 | 1705 | 9160 |
Advertisements
Perdana Lottery 4D
Date: 21-12-2020 (Mon)
| 1st Prize 首獎 | 5728 |
| 2nd Prize 二獎 | 6471 |
| 3rd Prize 三獎 | 7118 |
| Special 特別獎 | ||||
| 8792 | ---- | ---- | 3889 | 3491 |
| 1704 | 1098 | 2365 | 2487 | 6611 |
| 3962 | 3669 | ---- | ||
| Consolation 安慰獎 | ||||
| 4175 | 7945 | 2762 | 9143 | 7549 |
| 8395 | 0976 | 2020 | 5275 | 4848 |
Advertisements
Perdana Lottery 4D
Date: 20-12-2020 (Sun)
| 1st Prize 首獎 | 0581 |
| 2nd Prize 二獎 | 7502 |
| 3rd Prize 三獎 | 5232 |
| Special 特別獎 | ||||
| 9644 | 6560 | 2099 | 6024 | 3220 |
| 9082 | ---- | 9942 | ---- | 3659 |
| ---- | 7712 | 9009 | ||
| Consolation 安慰獎 | ||||
| 4315 | 1432 | 5079 | 8098 | 1096 |
| 8051 | 6660 | 7457 | 8697 | 1901 |
Advertisements