Perdana Lottery 4D
Date: 06-05-2024 (Mon)
1st Prize 首獎 | 0726 |
2nd Prize 二獎 | 7008 |
3rd Prize 三獎 | 1016 |
Special 特別獎 | ||||
4686 | 6115 | 4978 | 6358 | 7491 |
9919 | 7795 | 3578 | 6770 | 4410 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
0604 | 1385 | 2970 | 9069 | 1438 |
2085 | 4725 | 9336 | 8823 | 1161 |
Advertisements
Perdana Lottery 4D
Date: 05-05-2024 (Sun)
1st Prize 首獎 | 4257 |
2nd Prize 二獎 | 7237 |
3rd Prize 三獎 | 7131 |
Special 特別獎 | ||||
4017 | 7684 | 5924 | 6691 | 7042 |
6153 | 8852 | 1505 | 1716 | 3010 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2312 | 5192 | 4772 | 6270 | 5648 |
2433 | 6957 | 0613 | 7020 | 7099 |
Advertisements
Perdana Lottery 4D
Date: 04-05-2024 (Sat)
1st Prize 首獎 | 9259 |
2nd Prize 二獎 | 7650 |
3rd Prize 三獎 | 9575 |
Special 特別獎 | ||||
6482 | 4791 | 4698 | 3371 | 9809 |
5341 | 7504 | 1908 | 1401 | 7399 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9712 | 6689 | 1032 | 8498 | 7681 |
3088 | 9083 | 5625 | 8398 | 5731 |
Advertisements
Perdana Lottery 4D
Date: 03-05-2024 (Fri)
1st Prize 首獎 | 2647 |
2nd Prize 二獎 | 0565 |
3rd Prize 三獎 | 8589 |
Special 特別獎 | ||||
3992 | 7051 | 5704 | 2041 | 6867 |
5428 | 8769 | 6065 | 9851 | 8443 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3389 | 3796 | 3944 | 0956 | 7086 |
6680 | 8453 | 8327 | 5900 | 2689 |
Advertisements
Perdana Lottery 4D
Date: 02-05-2024 (Thu)
1st Prize 首獎 | 9765 |
2nd Prize 二獎 | 0060 |
3rd Prize 三獎 | 7761 |
Special 特別獎 | ||||
6138 | 1396 | 9151 | 3546 | 6379 |
3476 | 7764 | 9559 | 2059 | 3083 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
0470 | 2999 | 1441 | 0497 | 0677 |
2109 | 9787 | 4023 | 5803 | 9775 |
Advertisements