Perdana Lottery 4D
Date: 09-07-2020 (Thu)
| 1st Prize 首獎 | 7841 |
| 2nd Prize 二獎 | 4731 |
| 3rd Prize 三獎 | 8015 |
| Special 特別獎 | ||||
| 6877 | 3768 | 5959 | 1759 | ---- |
| 5224 | 6788 | 1434 | ---- | 8244 |
| ---- | 2412 | 7783 | ||
| Consolation 安慰獎 | ||||
| 3603 | 0900 | 9769 | 6899 | 1744 |
| 4282 | 0748 | 2472 | 9548 | 9277 |
Advertisements
Perdana Lottery 4D
Date: 08-07-2020 (Wed)
| 1st Prize 首獎 | 5702 |
| 2nd Prize 二獎 | 2810 |
| 3rd Prize 三獎 | 1750 |
| Special 特別獎 | ||||
| 2369 | 0523 | ---- | 2957 | 5279 |
| ---- | 0631 | 5509 | 9861 | ---- |
| 4660 | 4186 | 9627 | ||
| Consolation 安慰獎 | ||||
| 0799 | 7926 | 8187 | 4795 | 1164 |
| 1590 | 0772 | 1755 | 4374 | 9908 |
Advertisements
Perdana Lottery 4D
Date: 07-07-2020 (Tue)
| 1st Prize 首獎 | 3330 |
| 2nd Prize 二獎 | 8754 |
| 3rd Prize 三獎 | 0258 |
| Special 特別獎 | ||||
| 7743 | 5690 | 1949 | ---- | 9792 |
| 1996 | ---- | 4741 | 1021 | 6739 |
| ---- | 8592 | 7112 | ||
| Consolation 安慰獎 | ||||
| 3290 | 2323 | 1869 | 0516 | 8114 |
| 7722 | 1597 | 3018 | 9282 | 3264 |
Advertisements
Perdana Lottery 4D
Date: 06-07-2020 (Mon)
| 1st Prize 首獎 | 3270 |
| 2nd Prize 二獎 | 2997 |
| 3rd Prize 三獎 | 5277 |
| Special 特別獎 | ||||
| 8860 | 8143 | ---- | 1261 | 0814 |
| 5517 | 5769 | ---- | 4303 | 8561 |
| 7526 | 0829 | ---- | ||
| Consolation 安慰獎 | ||||
| 7436 | 9637 | 0855 | 2345 | 6490 |
| 4980 | 4909 | 5194 | 7946 | 5360 |
Advertisements
Perdana Lottery 4D
Date: 05-07-2020 (Sun)
| 1st Prize 首獎 | 6109 |
| 2nd Prize 二獎 | 9776 |
| 3rd Prize 三獎 | 4929 |
| Special 特別獎 | ||||
| 3798 | 4402 | 6302 | 9814 | 8193 |
| 1809 | ---- | 3554 | ---- | ---- |
| 4130 | 2302 | 6853 | ||
| Consolation 安慰獎 | ||||
| 9186 | 5801 | 3872 | 0517 | 9753 |
| 0618 | 2573 | 3322 | 0033 | 2829 |
Advertisements