
Perdana Lottery 4D
Date: 21-06-2020 (Sun)
1st Prize 首獎 | 2444 |
2nd Prize 二獎 | 4740 |
3rd Prize 三獎 | 7657 |
Special 特別獎 | ||||
9215 | 6859 | 2892 | 5256 | 3616 |
---- | 6969 | 5791 | ---- | 2782 |
0535 | 3398 | ---- |
Consolation 安慰獎 | ||||
6260 | 6899 | 9309 | 7375 | 7865 |
2753 | 9634 | 9094 | 2656 | 1243 |
Advertisements

Perdana Lottery 4D
Date: 20-06-2020 (Sat)
1st Prize 首獎 | 0628 |
2nd Prize 二獎 | 3066 |
3rd Prize 三獎 | 5952 |
Special 特別獎 | ||||
0789 | 0126 | 0794 | ---- | 8722 |
7177 | ---- | 0751 | ---- | 2133 |
3781 | 0789 | 6398 |
Consolation 安慰獎 | ||||
7709 | 6547 | 7637 | 8615 | 7088 |
4929 | 1678 | 9386 | 2796 | 7297 |
Advertisements

Perdana Lottery 4D
Date: 19-06-2020 (Fri)
1st Prize 首獎 | 4539 |
2nd Prize 二獎 | 9900 |
3rd Prize 三獎 | 0201 |
Special 特別獎 | ||||
7062 | 2943 | 1532 | 0946 | 5901 |
0334 | ---- | ---- | 2700 | ---- |
5944 | 8503 | 9958 |
Consolation 安慰獎 | ||||
4689 | 2943 | 6900 | 0252 | 4176 |
8857 | 4958 | 7917 | 4790 | 0082 |
Advertisements

Perdana Lottery 4D
Date: 18-06-2020 (Thu)
1st Prize 首獎 | 2380 |
2nd Prize 二獎 | 6045 |
3rd Prize 三獎 | 2349 |
Special 特別獎 | ||||
3443 | 0842 | 6626 | 9004 | 4952 |
8628 | ---- | 8820 | 4777 | 9696 |
9004 | ---- | ---- |
Consolation 安慰獎 | ||||
5959 | 4507 | 0729 | 2846 | 3210 |
6927 | 4046 | 1440 | 2384 | 3368 |
Advertisements

Perdana Lottery 4D
Date: 17-06-2020 (Wed)
1st Prize 首獎 | 8969 |
2nd Prize 二獎 | 3575 |
3rd Prize 三獎 | 1503 |
Special 特別獎 | ||||
2181 | 1803 | ---- | 3868 | ---- |
---- | 8409 | 1850 | 3787 | 3493 |
3494 | 5888 | 2260 |
Consolation 安慰獎 | ||||
3355 | 1890 | 0550 | 0015 | 6165 |
1030 | 4705 | 2721 | 5434 | 6667 |
Advertisements