
Perdana Lottery 4D
Date: 07-12-2020 (Mon)
1st Prize 首獎 | 9323 |
2nd Prize 二獎 | 4764 |
3rd Prize 三獎 | 4860 |
Special 特別獎 | ||||
6725 | ---- | 8640 | 7498 | 4013 |
8876 | 3620 | ---- | 9305 | 1616 |
8256 | 2074 | ---- |
Consolation 安慰獎 | ||||
0561 | 2756 | 1474 | 8740 | 4290 |
7770 | 4941 | 3807 | 0181 | 7655 |
Advertisements

Perdana Lottery 4D
Date: 06-12-2020 (Sun)
1st Prize 首獎 | 6135 |
2nd Prize 二獎 | 4508 |
3rd Prize 三獎 | 5875 |
Special 特別獎 | ||||
4872 | 1105 | 9286 | 1648 | ---- |
4468 | ---- | ---- | 6910 | 1164 |
8419 | 4025 | 2582 |
Consolation 安慰獎 | ||||
9244 | 9890 | 5408 | 7911 | 0178 |
4536 | 2897 | 3318 | 6538 | 2150 |
Advertisements

Perdana Lottery 4D
Date: 05-12-2020 (Sat)
1st Prize 首獎 | ---- |
2nd Prize 二獎 | ---- |
3rd Prize 三獎 | ---- |
Special 特別獎 | ||||
---- | ---- | ---- | ---- | ---- |
---- | ---- | ---- | ---- | ---- |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
---- | ---- | ---- | ---- | ---- |
---- | ---- | ---- | ---- | ---- |
Advertisements

Perdana Lottery 4D
Date: 04-12-2020 (Fri)
1st Prize 首獎 | 3757 |
2nd Prize 二獎 | 1466 |
3rd Prize 三獎 | 4262 |
Special 特別獎 | ||||
4768 | 2598 | 5184 | 7251 | 9980 |
1356 | ---- | 5562 | ---- | 8985 |
0002 | ---- | 5023 |
Consolation 安慰獎 | ||||
2072 | 4559 | 1306 | 5518 | 2290 |
3903 | 8329 | 2543 | 2034 | 1212 |
Advertisements

Perdana Lottery 4D
Date: 03-12-2020 (Thu)
1st Prize 首獎 | 5337 |
2nd Prize 二獎 | 3032 |
3rd Prize 三獎 | 9393 |
Special 特別獎 | ||||
5967 | 2720 | 3894 | 9144 | 5359 |
---- | 4256 | 6975 | 9988 | ---- |
---- | 4026 | 0274 |
Consolation 安慰獎 | ||||
8099 | 6721 | 9275 | 8967 | 6832 |
9631 | 2578 | 9905 | 1536 | 9056 |
Advertisements