
Perdana Lottery 4D
Date: 03-05-2021 (Mon)
1st Prize 首獎 | 3068 |
2nd Prize 二獎 | 1095 |
3rd Prize 三獎 | 5719 |
Special 特別獎 | ||||
0956 | 5844 | 6304 | 3065 | 0780 |
---- | ---- | ---- | 4227 | 5743 |
4828 | 5166 | 2584 |
Consolation 安慰獎 | ||||
3663 | 4505 | 8256 | 5696 | 3986 |
6572 | 6231 | 3384 | 7029 | 0397 |
Advertisements

Perdana Lottery 4D
Date: 02-05-2021 (Sun)
1st Prize 首獎 | 2493 |
2nd Prize 二獎 | 4250 |
3rd Prize 三獎 | 2034 |
Special 特別獎 | ||||
9376 | ---- | 0955 | 8207 | 7183 |
9996 | ---- | ---- | 2617 | 0506 |
6629 | 4711 | 5479 |
Consolation 安慰獎 | ||||
9299 | 4458 | 0749 | 5016 | 4908 |
0341 | 4119 | 9933 | 5960 | 2656 |
Advertisements

Perdana Lottery 4D
Date: 01-05-2021 (Sat)
1st Prize 首獎 | 7871 |
2nd Prize 二獎 | 4680 |
3rd Prize 三獎 | 0204 |
Special 特別獎 | ||||
1522 | 9454 | ---- | 9738 | 5423 |
8516 | 3231 | 4091 | 7481 | ---- |
---- | 7724 | 5617 |
Consolation 安慰獎 | ||||
0350 | 0274 | 6356 | 2380 | 0608 |
9453 | 3600 | 7122 | 8287 | 5229 |
Advertisements

Perdana Lottery 4D
Date: 30-04-2021 (Fri)
1st Prize 首獎 | 9333 |
2nd Prize 二獎 | 9673 |
3rd Prize 三獎 | 0687 |
Special 特別獎 | ||||
3652 | 7764 | 7631 | 8114 | 5100 |
0991 | ---- | ---- | 7861 | 4714 |
2620 | ---- | 7032 |
Consolation 安慰獎 | ||||
2500 | 4029 | 3798 | 7896 | 0101 |
2631 | 1159 | 1177 | 3229 | 6669 |
Advertisements

Perdana Lottery 4D
Date: 29-04-2021 (Thu)
1st Prize 首獎 | 4161 |
2nd Prize 二獎 | 6350 |
3rd Prize 三獎 | 6500 |
Special 特別獎 | ||||
8390 | 5072 | 9074 | 8151 | 0578 |
7289 | 4892 | 1791 | 1669 | 3635 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2148 | 2048 | 3033 | 3620 | 0330 |
2717 | 5383 | 2731 | 8157 | 5565 |
Advertisements