Perdana Lottery 4D
Date: 05-07-2020 (Sun)
1st Prize 首獎 | 6109 |
2nd Prize 二獎 | 9776 |
3rd Prize 三獎 | 4929 |
Special 特別獎 | ||||
3798 | 4402 | 6302 | 9814 | 8193 |
1809 | ---- | 3554 | ---- | ---- |
4130 | 2302 | 6853 |
Consolation 安慰獎 | ||||
9186 | 5801 | 3872 | 0517 | 9753 |
0618 | 2573 | 3322 | 0033 | 2829 |
Advertisements
Perdana Lottery 4D
Date: 04-07-2020 (Sat)
1st Prize 首獎 | 0077 |
2nd Prize 二獎 | 7721 |
3rd Prize 三獎 | 7766 |
Special 特別獎 | ||||
7059 | ---- | 1255 | 8155 | 8342 |
4473 | 7135 | 9776 | 6894 | 6046 |
---- | 9060 | ---- |
Consolation 安慰獎 | ||||
1452 | 8269 | 9039 | 8151 | 0242 |
0578 | 0589 | 7492 | 6130 | 9853 |
Advertisements
Perdana Lottery 4D
Date: 03-07-2020 (Fri)
1st Prize 首獎 | 0657 |
2nd Prize 二獎 | 9749 |
3rd Prize 三獎 | 5831 |
Special 特別獎 | ||||
2338 | 4414 | 9822 | 6297 | ---- |
3967 | 4183 | 2096 | 7433 | 5205 |
---- | ---- | 0510 |
Consolation 安慰獎 | ||||
8715 | 5553 | 0802 | 0011 | 9284 |
3270 | 2405 | 9057 | 3773 | 2654 |
Advertisements
Perdana Lottery 4D
Date: 02-07-2020 (Thu)
1st Prize 首獎 | 0868 |
2nd Prize 二獎 | 3299 |
3rd Prize 三獎 | 8303 |
Special 特別獎 | ||||
4205 | 4838 | 4084 | 6032 | 5234 |
4317 | 6564 | 6661 | ---- | ---- |
---- | 8166 | 7349 |
Consolation 安慰獎 | ||||
1932 | 2510 | 0411 | 9725 | 3962 |
6975 | 5455 | 5272 | 8964 | 0343 |
Advertisements
Perdana Lottery 4D
Date: 01-07-2020 (Wed)
1st Prize 首獎 | 7638 |
2nd Prize 二獎 | 5455 |
3rd Prize 三獎 | 1059 |
Special 特別獎 | ||||
7237 | 8992 | 4706 | 6157 | 8799 |
6023 | ---- | 0295 | 6959 | ---- |
2475 | ---- | 3063 |
Consolation 安慰獎 | ||||
4262 | 5475 | 6289 | 8500 | 8328 |
5118 | 1101 | 1748 | 3289 | 2463 |
Advertisements