Perdana Lottery 4D
Date: 22-09-2020 (Tue)
1st Prize 首獎 | 9686 |
2nd Prize 二獎 | 1312 |
3rd Prize 三獎 | 7457 |
Special 特別獎 | ||||
1310 | 2267 | 4777 | 0812 | 0975 |
7099 | 9018 | ---- | ---- | 1578 |
---- | 8535 | 6084 |
Consolation 安慰獎 | ||||
5747 | 8357 | 3900 | 2177 | 0266 |
3818 | 1345 | 0622 | 1416 | 2285 |
Advertisements
Perdana Lottery 4D
Date: 21-09-2020 (Mon)
1st Prize 首獎 | 5837 |
2nd Prize 二獎 | 1760 |
3rd Prize 三獎 | 4389 |
Special 特別獎 | ||||
8681 | 2462 | 9833 | 4399 | 1830 |
2567 | ---- | 7524 | ---- | 6390 |
---- | 8219 | 1477 |
Consolation 安慰獎 | ||||
2368 | 8600 | 0296 | 4156 | 5991 |
0572 | 1090 | 7927 | 3290 | 2355 |
Advertisements
Perdana Lottery 4D
Date: 20-09-2020 (Sun)
1st Prize 首獎 | 3069 |
2nd Prize 二獎 | 4506 |
3rd Prize 三獎 | 4320 |
Special 特別獎 | ||||
3836 | ---- | ---- | 4184 | 6580 |
6585 | 4141 | 6668 | 0532 | 7447 |
5235 | ---- | 6089 |
Consolation 安慰獎 | ||||
7426 | 4245 | 2934 | 2193 | 2882 |
8755 | 8243 | 4038 | 2900 | 5074 |
Advertisements
Perdana Lottery 4D
Date: 19-09-2020 (Sat)
1st Prize 首獎 | 0840 |
2nd Prize 二獎 | 5961 |
3rd Prize 三獎 | 8795 |
Special 特別獎 | ||||
5543 | ---- | 4170 | 0751 | 9992 |
2666 | 0481 | ---- | 1210 | 9745 |
7997 | ---- | 4970 |
Consolation 安慰獎 | ||||
8302 | 3242 | 4163 | 0325 | 0040 |
2031 | 5550 | 0196 | 0335 | 7207 |
Advertisements
Perdana Lottery 4D
Date: 18-09-2020 (Fri)
1st Prize 首獎 | 6142 |
2nd Prize 二獎 | 8288 |
3rd Prize 三獎 | 6446 |
Special 特別獎 | ||||
5475 | ---- | ---- | 4040 | 1180 |
2668 | 2277 | ---- | 9598 | 9550 |
6224 | 3772 | 3946 |
Consolation 安慰獎 | ||||
3367 | 0910 | 8366 | 6633 | 7640 |
5736 | 0576 | 7781 | 7215 | 2216 |
Advertisements