Perdana Lottery 4D
Date: 23-10-2020 (Fri)
1st Prize 首獎 | 2745 |
2nd Prize 二獎 | 4724 |
3rd Prize 三獎 | 9507 |
Special 特別獎 | ||||
0196 | ---- | 2720 | ---- | ---- |
6905 | 2247 | 6103 | 0938 | 5342 |
9182 | 8743 | 8058 |
Consolation 安慰獎 | ||||
3955 | 2395 | 2083 | 2870 | 5134 |
9363 | 2436 | 3190 | 4522 | 2868 |
Advertisements
Perdana Lottery 4D
Date: 22-10-2020 (Thu)
1st Prize 首獎 | 4881 |
2nd Prize 二獎 | 8676 |
3rd Prize 三獎 | 1222 |
Special 特別獎 | ||||
8374 | 8325 | 3380 | ---- | ---- |
0555 | 6129 | 6993 | 5083 | ---- |
4419 | 5026 | 7946 |
Consolation 安慰獎 | ||||
7695 | 0443 | 0692 | 6211 | 7124 |
0800 | 3222 | 1851 | 9197 | 6602 |
Advertisements
Perdana Lottery 4D
Date: 21-10-2020 (Wed)
1st Prize 首獎 | 9177 |
2nd Prize 二獎 | 0899 |
3rd Prize 三獎 | 6822 |
Special 特別獎 | ||||
4909 | ---- | ---- | 5896 | ---- |
8068 | 0862 | 6860 | 1407 | 6735 |
5439 | 9528 | 5624 |
Consolation 安慰獎 | ||||
0120 | 7935 | 6986 | 5592 | 8677 |
8910 | 6986 | 4906 | 6694 | 9330 |
Advertisements
Perdana Lottery 4D
Date: 20-10-2020 (Tue)
1st Prize 首獎 | 8490 |
2nd Prize 二獎 | 2513 |
3rd Prize 三獎 | 2543 |
Special 特別獎 | ||||
1479 | 1211 | ---- | 5026 | 8896 |
8379 | ---- | 2630 | 4451 | ---- |
9327 | 3407 | 9542 |
Consolation 安慰獎 | ||||
9951 | 6824 | 2406 | 5320 | 0410 |
8266 | 3973 | 9992 | 3047 | 2998 |
Advertisements
Perdana Lottery 4D
Date: 19-10-2020 (Mon)
1st Prize 首獎 | 6426 |
2nd Prize 二獎 | 5076 |
3rd Prize 三獎 | 2684 |
Special 特別獎 | ||||
4917 | ---- | 9685 | 9152 | 0429 |
0941 | 9441 | 5730 | 9296 | 9336 |
9783 | ---- | ---- |
Consolation 安慰獎 | ||||
0838 | 0822 | 1186 | 8831 | 9226 |
2384 | 4794 | 2150 | 1295 | 8781 |
Advertisements