
Perdana Lottery 4D
Date: 26-10-2021 (Tue)
1st Prize 首獎 | 7505 |
2nd Prize 二獎 | 3388 |
3rd Prize 三獎 | 5924 |
Special 特別獎 | ||||
1430 | ---- | 3960 | ---- | 7571 |
7684 | 2192 | 7409 | 1196 | 8064 |
6981 | 3967 | ---- |
Consolation 安慰獎 | ||||
0565 | 9759 | 5974 | 9287 | 4797 |
2359 | 3044 | 4407 | 2477 | 6920 |
Advertisements

Perdana Lottery 4D
Date: 25-10-2021 (Mon)
1st Prize 首獎 | 7128 |
2nd Prize 二獎 | 9101 |
3rd Prize 三獎 | 7685 |
Special 特別獎 | ||||
8066 | 5007 | 8967 | 7392 | ---- |
---- | ---- | 0386 | 6595 | 6480 |
4127 | 3980 | 0232 |
Consolation 安慰獎 | ||||
9886 | 3642 | 1861 | 6329 | 6009 |
9816 | 5478 | 0635 | 0345 | 3059 |
Advertisements

Perdana Lottery 4D
Date: 24-10-2021 (Sun)
1st Prize 首獎 | 6253 |
2nd Prize 二獎 | 6602 |
3rd Prize 三獎 | 6602 |
Special 特別獎 | ||||
7398 | ---- | 5473 | 6161 | 8087 |
3231 | 5239 | ---- | 9267 | 1481 |
9387 | ---- | 3543 |
Consolation 安慰獎 | ||||
3205 | 8660 | 8747 | 9657 | 0457 |
5104 | 3089 | 5209 | 7798 | 8410 |
Advertisements

Perdana Lottery 4D
Date: 23-10-2021 (Sat)
1st Prize 首獎 | 7998 |
2nd Prize 二獎 | 3548 |
3rd Prize 三獎 | 5492 |
Special 特別獎 | ||||
5991 | ---- | 5013 | ---- | 9316 |
6193 | 9085 | ---- | 5200 | 6316 |
3119 | 9799 | 1845 |
Consolation 安慰獎 | ||||
2916 | 2390 | 3970 | 2277 | 2748 |
9312 | 1248 | 0036 | 4885 | 6099 |
Advertisements

Perdana Lottery 4D
Date: 22-10-2021 (Fri)
1st Prize 首獎 | 3872 |
2nd Prize 二獎 | 8722 |
3rd Prize 三獎 | 7875 |
Special 特別獎 | ||||
7890 | 4939 | 6152 | 3362 | 2617 |
7641 | 9837 | ---- | ---- | 8539 |
2805 | 3989 | ---- |
Consolation 安慰獎 | ||||
3251 | 4348 | 1748 | 8726 | 4460 |
6252 | 9841 | 8442 | 8280 | 9803 |
Advertisements