Perdana Lottery 4D
Date: 16-07-2024 (Tue)
1st Prize 首獎 | 8502 |
2nd Prize 二獎 | 9475 |
3rd Prize 三獎 | 6065 |
Special 特別獎 | ||||
6858 | 4105 | 8008 | 5047 | 6585 |
6982 | 1053 | 8540 | 5747 | 8336 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
7340 | 6815 | 7757 | 9709 | 8819 |
4457 | 6699 | 4927 | 1108 | 8796 |
Advertisements
Perdana Lottery 4D
Date: 15-07-2024 (Mon)
1st Prize 首獎 | 0148 |
2nd Prize 二獎 | 3793 |
3rd Prize 三獎 | 7666 |
Special 特別獎 | ||||
9085 | 9782 | 2336 | 9446 | 3899 |
7556 | 2200 | 0675 | 9458 | 6495 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
2139 | 9549 | 5758 | 6843 | 6449 |
3180 | 3178 | 4798 | 3757 | 3718 |
Advertisements
Perdana Lottery 4D
Date: 14-07-2024 (Sun)
1st Prize 首獎 | 6435 |
2nd Prize 二獎 | 1736 |
3rd Prize 三獎 | 4467 |
Special 特別獎 | ||||
6285 | 4774 | 9239 | 8241 | 3782 |
6095 | 4025 | 3239 | 3603 | 1792 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
8567 | 9515 | 2817 | 8842 | 2573 |
5950 | 4128 | 2631 | 0070 | 1706 |
Advertisements
Perdana Lottery 4D
Date: 13-07-2024 (Sat)
1st Prize 首獎 | 7927 |
2nd Prize 二獎 | 2779 |
3rd Prize 三獎 | 3340 |
Special 特別獎 | ||||
5055 | 5761 | 9161 | 9971 | 2389 |
1136 | 0752 | 1602 | 0075 | 7790 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6124 | 6528 | 9552 | 2683 | 7750 |
2399 | 9367 | 8862 | 6761 | 8034 |
Advertisements
Perdana Lottery 4D
Date: 12-07-2024 (Fri)
1st Prize 首獎 | 2758 |
2nd Prize 二獎 | 4255 |
3rd Prize 三獎 | 4870 |
Special 特別獎 | ||||
8887 | 4911 | 4524 | 9360 | 5854 |
7018 | 3705 | 2994 | 3025 | 1615 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3466 | 1454 | 8127 | 0044 | 7131 |
2498 | 1379 | 4103 | 5227 | 8451 |
Advertisements