
Perdana Lottery 4D
Date: 11-06-2025 (Wed)
1st Prize 首獎 | 0720 |
2nd Prize 二獎 | 2002 |
3rd Prize 三獎 | 2213 |
Special 特別獎 | ||||
8657 | 9594 | 3175 | 1581 | 8819 |
8892 | 9849 | 1143 | 9688 | 6042 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1497 | 8968 | 0325 | 4423 | 6123 |
5767 | 6216 | 2653 | 5755 | 1254 |
Advertisements

Perdana Lottery 4D
Date: 10-06-2025 (Tue)
1st Prize 首獎 | 0890 |
2nd Prize 二獎 | 9572 |
3rd Prize 三獎 | 5975 |
Special 特別獎 | ||||
3337 | 1886 | 0509 | 8394 | 4509 |
0778 | 8473 | 5823 | 6532 | 4554 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9680 | 6659 | 5530 | 4163 | 9571 |
8313 | 0705 | 4762 | 8685 | 5303 |
Advertisements

Perdana Lottery 4D
Date: 09-06-2025 (Mon)
1st Prize 首獎 | 9792 |
2nd Prize 二獎 | 4130 |
3rd Prize 三獎 | 0772 |
Special 特別獎 | ||||
8168 | 2019 | 3774 | 3468 | 4827 |
5606 | 5371 | 3860 | 6826 | 5302 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
9011 | 8921 | 9188 | 6704 | 3433 |
1129 | 1805 | 4852 | 5443 | 9813 |
Advertisements

Perdana Lottery 4D
Date: 08-06-2025 (Sun)
1st Prize 首獎 | 6570 |
2nd Prize 二獎 | 5408 |
3rd Prize 三獎 | 1854 |
Special 特別獎 | ||||
6226 | 8601 | 0819 | 3889 | 5196 |
2929 | 9704 | 4641 | 2511 | 6378 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3795 | 4681 | 3865 | 2515 | 0734 |
4369 | 3955 | 3867 | 1250 | 0811 |
Advertisements

Perdana Lottery 4D
Date: 07-06-2025 (Sat)
1st Prize 首獎 | 0018 |
2nd Prize 二獎 | 9489 |
3rd Prize 三獎 | 0881 |
Special 特別獎 | ||||
7884 | 4243 | 5401 | 1391 | 8324 |
1405 | 0952 | 5194 | 4905 | 3382 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
3212 | 6402 | 9962 | 0839 | 2610 |
7298 | 0198 | 4957 | 2261 | 6489 |
Advertisements