Perdana Lottery 4D
Date: 01-10-2024 (Tue)
1st Prize 首獎 | 0953 |
2nd Prize 二獎 | 5670 |
3rd Prize 三獎 | 7019 |
Special 特別獎 | ||||
6880 | 4432 | 2355 | 7291 | 2831 |
3362 | 0472 | 0173 | 1165 | 6202 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
5688 | 3317 | 9748 | 0312 | 3459 |
6620 | 5626 | 4233 | 4462 | 1993 |
Advertisements
Perdana Lottery 4D
Date: 30-09-2024 (Mon)
1st Prize 首獎 | 0463 |
2nd Prize 二獎 | 7856 |
3rd Prize 三獎 | 9878 |
Special 特別獎 | ||||
5300 | 2425 | 8552 | 4309 | 3961 |
8057 | 7170 | 8983 | 8545 | 9718 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6511 | 1525 | 6378 | 8717 | 6317 |
8371 | 5376 | 5999 | 9788 | 7178 |
Advertisements
Perdana Lottery 4D
Date: 29-09-2024 (Sun)
1st Prize 首獎 | 0096 |
2nd Prize 二獎 | 4226 |
3rd Prize 三獎 | 3794 |
Special 特別獎 | ||||
3670 | 8858 | 8740 | 2937 | 6945 |
6757 | 9235 | 8095 | 5160 | 2828 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1913 | 5501 | 6557 | 0123 | 8434 |
0196 | 4213 | 2720 | 0182 | 4691 |
Advertisements
Perdana Lottery 4D
Date: 28-09-2024 (Sat)
1st Prize 首獎 | 0715 |
2nd Prize 二獎 | 3844 |
3rd Prize 三獎 | 2779 |
Special 特別獎 | ||||
9593 | 8889 | 7318 | 5445 | 1742 |
2130 | 2864 | 7582 | 5349 | 0322 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1925 | 5995 | 6084 | 0415 | 2957 |
9371 | 5358 | 8622 | 7379 | 5265 |
Advertisements
Perdana Lottery 4D
Date: 27-09-2024 (Fri)
1st Prize 首獎 | 6462 |
2nd Prize 二獎 | 0661 |
3rd Prize 三獎 | 9570 |
Special 特別獎 | ||||
5394 | 2530 | 8731 | 5172 | 5638 |
2345 | 3517 | 9704 | 2041 | 4379 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
4588 | 3403 | 0282 | 2297 | 7439 |
0479 | 2424 | 8510 | 4875 | 2220 |
Advertisements