Da Ma Cai 3+3D 大馬彩
Date: 08-01-2025 (Wed)
Draw No: 5855/25
| 1st 首獎 | 943823 | HORSE |
| Bonus 1 | RM 80,000.00 | |
| 2nd 二獎 | 702768 | GOAT |
| Bonus 2 | RM 1,075,904.60 | |
| 3rd 三獎 | 804281 | BOAR |
| Bonus 3 | RM 1,571,506.00 | |
| Special 特別獎 | ||||||||
| 221952 | 658756 | 024167 | ||||||
| 572982 | 028966 | 409617 | ||||||
| 502501 | 883090 | 218089 | ||||||
| 190227 | ||||||||
| Consolation 安慰獎 | ||||||||
| 732342 | 527928 | 920776 | ||||||
| 226162 | 185938 | 960598 | ||||||
| 034644 | 535754 | 784176 | ||||||
| 593228 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 05-01-2025 (Sun)
Draw No: 5854/25
| 1st 首獎 | 544154 | OX |
| Bonus 1 | RM 80,000.00 | |
| 2nd 二獎 | 651155 | DRAGON |
| Bonus 2 | RM 1,075,904.60 | |
| 3rd 三獎 | 581126 | BOAR |
| Bonus 3 | RM 1,571,506.00 | |
| Special 特別獎 | ||||||||
| 197467 | 799046 | 929267 | ||||||
| 002027 | 219810 | 217346 | ||||||
| 809611 | 553137 | 313991 | ||||||
| 256296 | ||||||||
| Consolation 安慰獎 | ||||||||
| 804857 | 534031 | 991933 | ||||||
| 656869 | 123985 | 678437 | ||||||
| 982488 | 500341 | 536973 | ||||||
| 001448 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 04-01-2025 (Sat)
Draw No: 5853/25
| 1st 首獎 | 523895 | RAT |
| Bonus 1 | RM 50,000.00 | |
| 2nd 二獎 | 420741 | MONKEY |
| Bonus 2 | RM 1,045,904.60 | |
| 3rd 三獎 | 816164 | DOG |
| Bonus 3 | RM 1,541,506.00 | |
| Special 特別獎 | ||||||||
| 308292 | 657564 | 767934 | ||||||
| 195448 | 840827 | 741242 | ||||||
| 239510 | 731923 | 168617 | ||||||
| 871782 | ||||||||
| Consolation 安慰獎 | ||||||||
| 249070 | 483082 | 231435 | ||||||
| 751800 | 865271 | 116550 | ||||||
| 443160 | 444619 | 724775 | ||||||
| 256943 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 01-01-2025 (Wed)
Draw No: 5852/25
| 1st 首獎 | 923501 | HORSE |
| Bonus 1 | RM 50,000.00 | |
| 2nd 二獎 | 624052 | ROOSTER |
| Bonus 2 | RM 1,045,904.60 | |
| 3rd 三獎 | 560346 | RAT |
| Bonus 3 | RM 1,541,506.00 | |
| Special 特別獎 | ||||||||
| 533964 | 556588 | 595773 | ||||||
| 804649 | 771368 | 675842 | ||||||
| 801853 | 884874 | 325892 | ||||||
| 084289 | ||||||||
| Consolation 安慰獎 | ||||||||
| 278724 | 842361 | 959170 | ||||||
| 501755 | 164523 | 657024 | ||||||
| 329329 | 167959 | 744664 | ||||||
| 668019 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 31-12-2024 (Tue)
Draw No: 5851/24
| 1st 首獎 | 959286 | DRAGON |
| Bonus 1 | RM 50,000.00 | |
| 2nd 二獎 | 385415 | DRAGON |
| Bonus 2 | RM 1,045,904.60 | |
| 3rd 三獎 | 893555 | MONKEY |
| Bonus 3 | RM 1,541,506.00 | |
| Special 特別獎 | ||||||||
| 406270 | 878749 | 047281 | ||||||
| 682190 | 250989 | 045208 | ||||||
| 093777 | 318664 | 225823 | ||||||
| 182397 | ||||||||
| Consolation 安慰獎 | ||||||||
| 631573 | 436574 | 732363 | ||||||
| 909988 | 995540 | 551405 | ||||||
| 303107 | 871603 | 373753 | ||||||
| 435933 | ||||||||
Advertisements
Da Ma Cai 3+3D 大馬彩
Date: 29-12-2024 (Sun)
Draw No: 5850/24
| 1st 首獎 | 082218 | OX |
| Bonus 1 | RM 1,071,146.80 Won | |
| 2nd 二獎 | 951628 | ROOSTER |
| Bonus 2 | RM 1,045,904.60 | |
| 3rd 三獎 | 115519 | RAT |
| Bonus 3 | RM 1,541,506.00 | |
| Special 特別獎 | ||||||||
| 245583 | 622426 | 268459 | ||||||
| 587169 | 541549 | 836546 | ||||||
| 197943 | 253008 | 562576 | ||||||
| 381384 | ||||||||
| Consolation 安慰獎 | ||||||||
| 004222 | 473172 | 627244 | ||||||
| 568410 | 841421 | 193311 | ||||||
| 274239 | 700355 | 426446 | ||||||
| 830918 | ||||||||
Advertisements